eileen torres

Across the Years Day 5 Update – Jan 1, 2016

Israel ArchulettaUncategorized

Ed and GregDay 5 update was a bit delayed while I tried to reach 200+ miles while my body still allowed me to keep moving forward. Jan 1st featured the finish of the 24 hour, 48 hour, and 72 hour races, while the Six Day runners got to keep going for 2 more days.
Day 4 Photos are at http://photos.aravaiparunning.com/p91863371
Day 5 Photos are at http://photos.aravaiparunning.com/p717918943

Eileen Torres  had the standout performance of the day running 127 miles in 24 hours qualifying herself to possibly complete on the USA 24 Hour National Team. She also won the 24 race outright.  Vlad Henzl won the men’s race with 115.48 miles. Results below.

24 Hour Race Standings – Top 12

Place ▾ Gender Name Age Miles KM Time Bib Status
1 1F Eileen Torres 45 127.03 204.43 98:01:56 1649 ur
2 2F Adela Salt 42 116.53 187.53 98:01:56 1634 ur
3 1M Vlad Henzl 37 115.48 185.84 98:01:56 1233 ur
4 2M Rob Raguet-Schofield 37 112.33 180.78 98:01:56 1624 ur
5 3F Chavet Breslin 33 110.23 177.4 98:01:56 1503 ur
6 3M Van Patterson 41 108.13 174.02 98:01:56 311 ur
7 4M James Tevault 42 108.13 174.02 98:01:56 1118 ur
8 4F Veronika Mocko 38 106.03 170.64 98:01:56 1352 ur
9 5F Karla Kent 52 104.98 168.95 98:01:56 1678 ur
10 6F Jen Ruland 33 103.93 167.26 98:01:56 1633 ur
11 5M Adam Foley 36 102.88 165.57 98:01:56 1214 ur
12 6M Michal Mocko 37 102.88 165.57 98:01:56 1451 ur

In the 48 Hour Race, Kelly Agnew repeated for the 2nd year his win of the 48 hours with 171 miles but compared to the 200+ he ran last year, he wasn’t completely satisfied. Eric Roberts posted a solid 154 miles for 2nd, and Davy Crockett 3rd with 151 miles. Debra Horn was the winner on the women’s side with 170 miles and an American Age group record, Rochelle Garnanez was 2nd with 148 miles, & Jeannie McDaniel 3rd with 132.

48 Hour Standings – top 6

Place Gender Name Age Miles KM Time Bib Status
1 1M Kelly Agnew 42 171.12 275.39 98:01:56 1167 ur
2 1F Debra Horn 56 170.07 273.7 98:01:56 770 ur
3 2M Eric Roberts 26 154.32 248.36 98:01:56 1291 ur
4 3M Davy Crockett 57 151.17 243.29 98:01:56 708 ur
5 2F Rochelle Garnanez 37 148.02 238.22 98:01:56 1529 ur
6 3F Jeannie McDaniel 67 132.28 212.88 98:01:56 1077 ur

In the interest of time and cold weather, in the 72 hour results are below.

72Hour Standings – top 6

Place Gender Name Age Miles KM Time Bib Status
1 1F Jill Hudson 53 204.71 329.45 98:01:56 880 ur
2 1M Dave Proctor 35 201.56 324.38 98:01:56 1622 ur
3 2M Wayne Gaudet 59 178.47 287.21 98:01:56 1675 ur
4 3M Anthony Culpepper 35 173.22 278.77 98:01:56 321 ur
5 4M Geoffrey Foote 47 170.07 273.7 109:12:15 1026 ur
6 2F Jordan Wirfs-Brock 31 164.82 265.25 98:26:06 1665 ur
7 5M Tony Covarrubias 55 152.22 244.98 98:01:56 1509 ur
8 6M Cory Reese 38 150.12 241.6 98:01:56 1556 ur
9 3F Carilyn Johnson 48 137.52 221.32 98:01:56 1416 ur
10 4F Li-Chym Wu 59 132.28 212.88 98:01:56 1133 ur

In the Six Day race, David Johnston has experienced a resurgence after suffering stomach ailments the first 3 days.  He now is closing in on Ed Ettinghausen who has 383 miles at 109 hours. David is running strong with 370, and still 2 nights left.  Mark McCaslin is also surging after a slow start, is pushing hard to get his 300 mile belt buckle by the end.  Sue Scholl still leads the women by 30 miles, while Yolanda Holder’s power walking has put her over 300 miles and 7th overall, 2nd female at 110 hours. Kimberley Van Delst with 275 miles and 26 year old Sarah Emoto (264 miles) show no signs of slowing down as they power through their 5th consecutive night of running.

Six Day Standings at 110 hours – 5 1/2 days.  Photos Below

Place Gender Name Age Miles KM Time Bib Status
1 1M Ed Ettinghausen 53 383.18 616.67 109:46:44 814
2 2M David Johnston 45 370.58 596.39 110:11:43 1418
3 3M John Geesler 56 340.14 547.4 110:12:09 346
4 4M Greg Salvesen 29 332.79 535.57 110:02:27 1635
5 1F Sue Scholl 43 331.74 533.88 110:07:10 1471
6 5M Christer Svensson 46 320.19 515.3 109:45:21 308
7 2F Yolanda Holder 57 301.29 484.89 110:15:43 307
8 3F Kimberley Van Delst 45 275.05 442.65 110:17:55 1656
9 6M George Biondic 63 271.9 437.58 110:09:20 804
10 4F Sarah Emoto 26 264.55 425.75 110:11:22 1400
11 5F Martina Hausmann 55 255.1 410.55 110:02:22 195
12 6F Marie Boyd 67 254.05 408.86 110:02:17 996
13 7M Michel Gouin 55 250.9 403.79 110:11:17 314
14 8M Bobby Keogh 66 247.75 398.72 110:19:59 1423
15 7F Claudia Newsom 65 246.7 397.03 108:00:30 1455
16 9M Mark McCaslin 46 246.7 397.03 110:12:04 1609
17 8F Karen Vollan 47 245.65 395.34 110:05:07 958
18 10M Robert Andrulis 48 239.36 385.21 110:21:33 365
19 11M Bill Heldenbrand 69 233.06 375.07 109:13:16 870
20 12M Andy Noise 52 228.86 368.31 98:01:56 309
21 13M Chris Smith 58 220.46 354.8 107:48:19 1643
22 14M Daro Ferrara 54 214.16 344.66 108:02:06 1674
23 15M Richard McKnight 46 205.76 331.14 110:11:56 909
24 9F Francesca Carmichael 56 202.61 326.07 106:50:08 1143
25 16M Israel Archuletta 36 202.61 326.07 109:31:36 1336
26 17M Michael Thurston 33 200.51 322.69 100:06:37 1314
27 18M Reed Glesne 64 200.51 322.69 104:19:50 1028
28 10F Susan Glesne 53 200.51 322.69 104:19:52 1029
29 19M Emilio Larrazabal 21 199.46 321 110:07:48 1602
30 11F Shelley Devere 40 196.31 315.94 105:22:57 843
31 20M Bob Davidson 68 193.16 310.87 110:06:40 1340
32 21M Bill Schultz 63 187.92 302.42 104:11:46 940
33 22M Timothy Trine 54 183.72 295.66 104:08:29 1316
34 23M Georgijs Jermolajevs 73 183.72 295.66 110:04:26 1592
35 24M Karl Michel 53 179.52 288.9 110:13:35 911
36 25M Joe Cleary 75 176.37 283.84 109:54:34 1508
37 26M Ben Benjamin 68 172.17 277.08 105:10:51 993
38 27M Criss Furman 69 165.87 266.94 109:59:26 1526
39 28M Joe Dana 79 164.82 265.25 108:08:06 248
40 12F Midnight Tenenbaum 45 163.77 263.56 108:42:57 1358
41 29M Bill Dickey 76 161.67 260.18 107:54:09 157
42 30M Jean-Jacques d’Aquin 76 158.52 255.11 110:13:40 608
43 31M Robert Holland 54 155.37 250.05 108:42:57 310
44 32M Dan Baglione 85 155.37 250.05 109:52:03 71
45 13F Shirley Kolakovich 44 152.22 244.98 108:02:05 1600
46 33M Mike Campbell 61 113.38 182.47 108:00:30 1385
47 34M Josh Irvan 45 112.33 180.78 98:01:56 1050
48 35M Frank Johnston 69 110.23 177.4 105:39:18 1419
49 14F Vanessa Jones 54 106.03 170.64 98:01:56 1055
50 36M Karsten Solheim 78 104.98 168.95 107:54:08 95
51 37M Burke Painter 69 91.33 146.99 110:14:12 332
52 15F Amy French 36 89.23 143.61 105:11:04 1525
53 38M Tom Lucky Devil Hallee 74 85.03 136.85 105:56:37 1585
54 16F Lori Christ 58 82.93 133.47 104:02:59 834
55 Harold Sieglaff -1 80.84 130.09 105:02:16 3
56 39M Joel Gat 40 76.64 123.33 98:01:56 1408
57 17F Hayley Pollack 29 71.39 114.89 104:01:31 1554
58 18F Lori Musico 40 70.34 113.2 98:01:56 1082
59 40M Peter Livingston 43 67.19 108.13 98:01:56 1071
60 41M Paul Bonnett 54 55.64 89.54 98:01:56 139
61 19F Erin McKnight 38 55.64 89.54 103:19:17 1078
62 20F Christina Uriarte 33 41.99 67.58 99:52:17 1654
63 42M Josh Uriarte 33 40.94 65.89 99:52:16 1655
64 43M Paul Pollack 34 34.64 55.75 98:01:56 1686
65 21F Tiffany Skoyen 32 25.2 40.55 98:01:56 1641
66 44M Dave James 37 12.6 20.27 99:30:27 1158

Eileen Torres David Johnston John Geesler p1715370113-o192582975-6 David Johnston Israel and Rich David Johnston John Geesler Ed and Greg