
Sonoran Desert Cup
Six races and a championship final across the Maricopa County Regional Parks
The Sonoran Desert Cup is a season-long points race across six Desert Runner Trail Series events in the Valley of the Sun. Score points on the Cup distance at each race, your best three results count, then race the Dam Good Run 26K final in April for the titles of Cactus King and Cactus Queen.
Standings
Standings appear here as runners finish the Cave Creek Thriller 24K.
Past Champions
| Season | Cactus King | Cactus Queen |
|---|---|---|
| 2025-26 | Jordan Bramblett | Brittany Lump |
Final winners, Dam Good Run 26K
| Year | Men | Women |
|---|---|---|
| 2026 | Jordan Bramblett, 1:39:50 | Erin Wetzstein, 2:14:00 |
| 2025 | Jordan Bramblett, 1:43:05 | Nicole Hanson, 2:00:34 |
The Schedule
Six regular-season races from October to March, then the championship final at Dam Good Run in April. Every race is part of the Desert Runner Trail Series and runs in a Maricopa County Regional Park. Only the Cup distance at each race scores points.
Cash total is the 1st and 2nd place cash prizes listed below, for both men and women.
How It Works
1. Race
Run the Cup distance at any of the six regular-season races. Men and women are scored separately.
2. Score
Each race awards up to 1,000 points by finish place. Run as many as you like: only your best 3 results count toward your total.
3. Qualify
Finish at least 2 regular-season races to be eligible for the series and the final.
Points per race
| Place | Points |
|---|---|
| 1st | 1000 |
| 2nd | 970 |
| 3rd | 950 |
| 4th | 930 |
| 5th | 920 |
| 6 to 20 | 910 to 770, minus 10 per place |
| 21 to 50 | 765 to 620, minus 5 per place |
| 51 and back | 619, then minus 1 per place |
Table as applied in the 2025-26 standings.
The Final: Dam Good Run 26K
- Worth up to 1,500 points, half again a regular race.
- Open to anyone who has qualified through the regular season.
- The top 10 men and top 10 women in the standings after Mesquite Canyon get a comped entry to the final.
- Only qualified runners who race the final can be crowned Cactus King and Cactus Queen.
Prizes
Final series standings, men and women.
Additional gear and prizes to be announced.
Series Pass
The best way to run the Cup.
- Entry into any 3 regular-season races of your choice
- Plus entry into the Dam Good Run 26K final
- Discounted against registering for each race separately
- Qualification rules for the final still apply

FAQ
Do I need to sign up for the Cup separately?
Finish the Cup distance at a series race and you are in the standings. The Series Pass is optional and just saves money.
Which distance counts?
Only the Cup distance at each race: Cave Creek Thriller 24K, Pass Mountain 25K, McDowell Mountain Frenzy 50K, San Tan Scramble 26K, Elephant Mountain 35K, Mesquite Canyon 50K, and the Dam Good Run 26K final. Other distances on the day do not score.
How many races do I have to run?
At least 2 regular-season races to qualify. You can run all six, but only your best 3 results count.
How do I get into the final?
Qualify through the regular season, then register for the Dam Good Run 26K. The top 10 men and top 10 women after Mesquite Canyon get a comped entry. Series Pass holders already have their final entry.
Where are results?
Every race has a results page on this site, linked from the schedule above. Series standings are updated after each race.
Still have a question? Contact us.
Series Media
Cave Creek Thriller: point to point on the Maricopa Trail from Anthem to Cave Creek Regional Park.
Pass Mountain: one loop around Pass Mountain, entirely inside Usery Mountain Regional Park.
McDowell Mountain Frenzy: the biggest race in the Desert Runner Trail Series, smooth singletrack and technical terrain.
Dam Good Run: the championship final on the trails of Lake Pleasant Regional Park.
Follow along: Instagram · Facebook · Strava club
2025-26 Final Standings
| # | Athlete | Pts | Q | PAS | FRZ | CCT | STS | CWR | ELE | MES | FINAL | Counted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Bramblett | 4,500 | Q | · | · | 1000 | 1000 | 1000 | · | · | 1500 | 3 + F |
| 2 | Julien Cuyeu | 4,330 | Q | 1000 | · | 950 | 950 | · | 1000 | · | 1380 | 3 + F |
| 3 | Kurt Houghton | 4,185 | Q | 930 | · | · | 920 | · | · | 970 | 1365 | 3 + F |
| 4 | Matthew Hamilton | 3,990 | Q | · | 850 | 900 | 890 | · | · | · | 1350 | 3 + F |
| 5 | Michael Walker | 3,750 | Q | · | 750 | 830 | · | 910 | · | · | 1260 | 3 + F |
| 6 | Christopher Yetz | 3,490 | Q | 614 | · | 730 | · | 770 | 850 | · | 1140 | 3 + F |
| 7 | Paul Bonnett | 3,400 | Q | · | · | · | 680 | 755 | 810 | · | 1155 | 3 + F |
| 8 | Daniel Parent | 3,380 | Q | · | 612 | · | 620 | 725 | 770 | 670 | 1215 | 3 + F |
| 9 | Pedro Gomes | 3,295 | · | 970 | · | · | 930 | · | · | · | 1395 | 2 + F |
| 10 | Paul Arvonen | 2,899 | Q | 603 | · | 665 | 609 | 620 | · | · | 1005 | 3 + F |
| # | Athlete | Pts | Q | PAS | FRZ | CCT | STS | CWR | ELE | MES | FINAL | Counted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Lump | 4,365 | Q | 970 | · | 970 | 970 | · | · | · | 1455 | 3 + F |
| 2 | Molly Bauer | 3,135 | · | 870 | · | · | · | · | 900 | · | 1365 | 2 + F |
| 3 | Lulu Martinez | 2,915 | · | · | · | · | 800 | · | 840 | · | 1275 | 2 + F |
| 4 | Brittany Maclaughlin | 2,740 | Q | 880 | · | 950 | 910 | · | · | · | · | 3 |
| 5 | Emilee Spear | 2,720 | · | 740 | · | · | · | · | 810 | · | 1170 | 2 + F |
| 6 | Mindy Buckey | 2,250 | Q | · | · | · | 725 | 755 | 770 | · | · | 3 |
| 6 | Tiffany Stroud | 2,250 | · | · | · | 900 | · | · | · | · | 1350 | 1 + F |
| 8 | Julie Brown | 2,150 | Q | 655 | · | · | · | 730 | 765 | · | · | 3 |
| 9 | Susan Sosick | 2,025 | · | · | · | · | 735 | · | · | · | 1290 | 1 + F |
| 10 | Adreana Young-Motherway | 1,980 | · | 750 | · | · | · | · | · | · | 1230 | 1 + F |
PAS Pass Mountain 25K, FRZ McDowell Mountain Frenzy 50K, CCT Cave Creek Thriller 24K, STS San Tan Scramble 26K, CWR Coldwater Rumble 40K, ELE Elephant Mountain 35K, MES Mesquite Canyon 50K, FINAL Dam Good Run 26K. Dark = counted, grey = dropped. Counted: regular-season results counted, + F for the final. Q = qualified (3 or more regular-season races).
Full standings: all 466 men and 276 women
| # | Athlete | Pts | Q | PAS | FRZ | CCT | STS | CWR | ELE | MES | FINAL | Counted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Bramblett | 4500 | Q | 1000 | 1000 | 1000 | 1500 | 3+F | ||||
| 2 | Julien Cuyeu | 4330 | Q | 1000 | 950 | 950 | 1000 | 1380 | 3+F | |||
| 3 | Kurt Houghton | 4185 | Q | 930 | 920 | 970 | 1365 | 3+F | ||||
| 4 | Matthew Hamilton | 3990 | Q | 850 | 900 | 890 | 1350 | 3+F | ||||
| 5 | Michael Walker | 3750 | Q | 750 | 830 | 910 | 1260 | 3+F | ||||
| 6 | Christopher Yetz | 3490 | Q | 614 | 730 | 770 | 850 | 1140 | 3+F | |||
| 7 | Paul Bonnett | 3400 | Q | 680 | 755 | 810 | 1155 | 3+F | ||||
| 8 | Daniel Parent | 3380 | Q | 612 | 620 | 725 | 770 | 670 | 1215 | 3+F | ||
| 9 | Pedro Gomes | 3295 | 970 | 930 | 1395 | 2+F | ||||||
| 10 | Paul Arvonen | 2899 | Q | 603 | 665 | 609 | 620 | 1005 | 3+F | |||
| 11 | Charles Jennings | 2821 | Q | 584 | 597 | 680 | 960 | 3+F | ||||
| 12 | Devin Sharps | 2810 | Q | 950 | 910 | 950 | 3 | |||||
| 13 | Gregg Maul | 2729 | Q | 580 | 612 | 599 | 938 | 3+F | ||||
| 14 | Andre Lee | 2715 | Q | 583 | 557 | 600 | 975 | 3+F | ||||
| 15 | Peyton Kohnke | 2710 | Q | 920 | 890 | 900 | 3 | |||||
| 16 | Michael Ayala | 2473 | 665 | 690 | 1118 | 2+F | ||||||
| 17 | Alberto Troncoso | 2022 | Q | 745 | 670 | 607 | 3 | |||||
| 18 | Steve Mousser | 1960 | Q | 615 | 610 | 735 | 3 | |||||
| 19 | Mason Downie | 1925 | Q | 614 | 601 | 710 | 3 | |||||
| 20 | Eric Forget | 1905 | Q | 587 | 613 | 705 | 3 | |||||
| 21 | Anthony Yubeta | 1855 | Q | 613 | 582 | 660 | 3 | |||||
| 22 | Bill Nictakis | 1834 | Q | 604 | 560 | 670 | 3 | |||||
| 23 | Jesse Roddy | 1816 | Q | 607 | 584 | 625 | 3 | |||||
| 24 | Jamil Coury | 1770 | 920 | 850 | 2 | |||||||
| 24 | Gavin McKenzie | 1770 | 820 | 950 | 2 | |||||||
| 26 | Nik Brocato | 1690 | 830 | 860 | 2 | |||||||
| 27 | Mark Durocher | 1680 | 820 | 860 | 2 | |||||||
| 28 | Zach Gault | 1660 | 860 | 800 | 2 | |||||||
| 29 | Ben Nelson | 1650 | 800 | 850 | 2 | |||||||
| 30 | Jordan Macey | 1640 | 750 | 890 | 2 | |||||||
| 31 | Michael Traub | 1630 | 770 | 860 | 2 | |||||||
| 32 | Joel Freebairn | 1629 | 571 | 1058 | 1+F | |||||||
| 33 | Braulio Navarro | 1595 | 830 | 765 | 2 | |||||||
| 34 | Matthew Bell | 1580 | 760 | 820 | 2 | |||||||
| 35 | Greg Fraker | 1575 | 745 | 830 | 2 | |||||||
| 36 | Eric Hobbs | 1540 | 730 | 810 | 2 | |||||||
| 37 | John Fegyveresi | 1520 | 680 | 840 | 2 | |||||||
| 38 | David Kohnke | 1519 | 574 | 945 | 1+F | |||||||
| 39 | Jeff Martin | 1510 | 650 | 860 | 2 | |||||||
| 40 | Kyle Batterberry | 1497 | 607 | 890 | 2 | |||||||
| 41 | Casey Chadd | 1490 | 740 | 750 | 2 | |||||||
| 42 | Omar Segura | 1480 | 740 | 740 | 2 | |||||||
| 43 | Umut Demirhan | 1465 | 675 | 790 | 2 | |||||||
| 44 | John Kruelle | 1455 | 695 | 760 | 2 | |||||||
| 44 | Andy Mally | 1455 | 700 | 755 | 2 | |||||||
| 44 | Alex Johnson | 1455 | 1455 | 0+F | ||||||||
| 47 | Kristjon Lindgren | 1440 | 630 | 810 | 2 | |||||||
| 48 | John Maroushek | 1425 | 675 | 750 | 2 | |||||||
| 48 | Greyson Akers | 1425 | 1425 | 0+F | ||||||||
| 50 | Jeromy Stafford | 1420 | 675 | 745 | 2 | |||||||
| 51 | Milt Bonellos | 1373 | 618 | 755 | 2 | |||||||
| 52 | Kevin Dieu | 1366 | 596 | 770 | 2 | |||||||
| 53 | Jared Butler | 1335 | 1335 | 0+F | ||||||||
| 54 | Kevin Morris | 1334 | 589 | 745 | 2 | |||||||
| 55 | Demetrious Lloyd | 1320 | 1320 | 0+F | ||||||||
| 56 | David Witko | 1319 | 614 | 705 | 2 | |||||||
| 57 | Carl Vasil | 1311 | 591 | 720 | 2 | |||||||
| 58 | Jan Kresnik | 1309 | 619 | 690 | 2 | |||||||
| 59 | Joseph O'Rourke | 1305 | 1305 | 0+F | ||||||||
| 60 | Rodrigo Guzman | 1290 | 1290 | 0+F | ||||||||
| 61 | Luis Gomez | 1275 | 1275 | 0+F | ||||||||
| 62 | Derek Neighbors | 1255 | 620 | 635 | 2 | |||||||
| 63 | Mike Lukins | 1245 | 1245 | 0+F | ||||||||
| 64 | Gregory Macdonald | 1240 | 605 | 635 | 2 | |||||||
| 65 | Jacob Ghica | 1230 | 1230 | 0+F | ||||||||
| 66 | Beau Hartwell | 1227 | 587 | 640 | 2 | |||||||
| 67 | Sam Loveless | 1226 | 586 | 640 | 2 | |||||||
| 68 | Marshall Brown | 1223 | 573 | 650 | 2 | |||||||
| 69 | Victor Goodman | 1207 | 572 | 635 | 2 | |||||||
| 70 | Mike Cunningham | 1206 | 591 | 615 | 2 | |||||||
| 71 | David Payton | 1201 | 592 | 609 | 2 | |||||||
| 72 | Jared Nakatewa | 1200 | 1200 | 0+F | ||||||||
| 73 | Marc Salem | 1198 | 585 | 613 | 2 | |||||||
| 74 | Ajay Perumbeti | 1190 | 610 | 580 | 2 | |||||||
| 75 | Robert Paulsen | 1185 | 1185 | 0+F | ||||||||
| 76 | Jerry Chavez | 1170 | 1170 | 0+F | ||||||||
| 77 | Steve Davis | 1157 | 593 | 564 | 2 | |||||||
| 78 | Nilesh Kumar | 1148 | 1148 | 0+F | ||||||||
| 79 | Kabir Duggal | 1132 | 1132 | 0+F | ||||||||
| 80 | Sitaram Lanka | 1125 | 1125 | 0+F | ||||||||
| 81 | Ed Zwar | 1110 | 1110 | 0+F | ||||||||
| 82 | Brian Lowe | 1102 | 1102 | 0+F | ||||||||
| 83 | Andrew Brooks | 1095 | 1095 | 0+F | ||||||||
| 84 | Greg Chmielewski | 1088 | 1088 | 0+F | ||||||||
| 85 | Vijay Chavan | 1080 | 1080 | 0+F | ||||||||
| 86 | Robert McShane | 1072 | 1072 | 0+F | ||||||||
| 87 | Naresh Rambatla | 1065 | 1065 | 0+F | ||||||||
| 88 | Brandon Nicastro | 1050 | 1050 | 0+F | ||||||||
| 89 | Daksh Khatter | 1042 | 1042 | 0+F | ||||||||
| 90 | Bryan Rathbun | 1035 | 1035 | 0+F | ||||||||
| 91 | Robert Pfaff | 1028 | 1028 | 0+F | ||||||||
| 92 | Kevin Johnston | 1020 | 1020 | 0+F | ||||||||
| 93 | Ian Montes | 1012 | 1012 | 0+F | ||||||||
| 94 | Greg Close | 1000 | 1000 | 1 | ||||||||
| 94 | Cody McKesson | 1000 | 1000 | 1 | ||||||||
| 96 | Marc Hayes | 998 | 998 | 0+F | ||||||||
| 97 | Tyler Gates | 990 | 990 | 0+F | ||||||||
| 98 | Kent Hendricks | 982 | 982 | 0+F | ||||||||
| 99 | Sergio Abarca | 970 | 970 | 1 | ||||||||
| 99 | Logan Lutz | 970 | 970 | 1 | ||||||||
| 99 | Ruairi Moynihan | 970 | 970 | 1 | ||||||||
| 99 | Addison Porcelli | 970 | 970 | 1 | ||||||||
| 99 | Michael Tomchaney | 970 | 970 | 1 | ||||||||
| 104 | Chase Perchal | 968 | 968 | 0+F | ||||||||
| 105 | Kody Okafor | 952 | 952 | 0+F | ||||||||
| 106 | Isaiah Ford | 950 | 950 | 1 | ||||||||
| 106 | Cory Gilbert | 950 | 950 | 1 | ||||||||
| 108 | Jesse Chettle | 930 | 930 | 1 | ||||||||
| 108 | Jason Hardman | 930 | 930 | 1 | ||||||||
| 108 | Andrew Klinker | 930 | 930 | 1 | ||||||||
| 108 | James Mcloughlin | 930 | 930 | 1 | ||||||||
| 108 | Matt Tobey | 930 | 930 | 1 | ||||||||
| 108 | Sean Romero | 930 | 930 | 0+F | ||||||||
| 114 | Corey Clasen | 928 | 928 | 0+F | ||||||||
| 115 | Karthik Rajagopalan | 927 | 927 | 0+F | ||||||||
| 116 | Ryan Winfield | 926 | 926 | 0+F | ||||||||
| 117 | Jj Blaiklock | 920 | 920 | 1 | ||||||||
| 117 | Clay Harshman | 920 | 920 | 1 | ||||||||
| 117 | Luke James | 920 | 920 | 1 | ||||||||
| 117 | Zane Meyer | 920 | 920 | 1 | ||||||||
| 121 | Trevor Anderson | 910 | 910 | 1 | ||||||||
| 121 | Kyle Gallagher | 910 | 910 | 1 | ||||||||
| 121 | Justin Kaufmann | 910 | 910 | 1 | ||||||||
| 121 | Bartosz Tomczak | 910 | 910 | 1 | ||||||||
| 121 | Dan Watson | 910 | 910 | 1 | ||||||||
| 126 | Jimmy Burnett | 900 | 900 | 1 | ||||||||
| 126 | Richard Byler | 900 | 900 | 1 | ||||||||
| 126 | Ned Sudbeck | 900 | 900 | 1 | ||||||||
| 126 | Tegan Swift | 900 | 900 | 1 | ||||||||
| 126 | Kenny Wilson | 900 | 900 | 1 | ||||||||
| 131 | Brett Brock | 890 | 890 | 1 | ||||||||
| 131 | Matt Jennings | 890 | 890 | 1 | ||||||||
| 131 | David Ouellette | 890 | 890 | 1 | ||||||||
| 134 | Matthew Bradner | 880 | 880 | 1 | ||||||||
| 134 | Dakota Brown | 880 | 880 | 1 | ||||||||
| 134 | Cruz Cisneros | 880 | 880 | 1 | ||||||||
| 134 | Mark Hamilton | 880 | 880 | 1 | ||||||||
| 134 | Tucker Ped | 880 | 880 | 1 | ||||||||
| 134 | Xavier Romero | 880 | 880 | 1 | ||||||||
| 134 | Derek Roth | 880 | 880 | 1 | ||||||||
| 141 | Ellis Farstvedt | 870 | 870 | 1 | ||||||||
| 141 | Sam Griffen | 870 | 870 | 1 | ||||||||
| 141 | Dylan Harris | 870 | 870 | 1 | ||||||||
| 141 | Joshua Laieski | 870 | 870 | 1 | ||||||||
| 141 | Samuel Lariviere | 870 | 870 | 1 | ||||||||
| 141 | Bruce Udell | 870 | 870 | 1 | ||||||||
| 141 | Ryan Whittemore | 870 | 870 | 1 | ||||||||
| 148 | Martin Lambert | 860 | 860 | 1 | ||||||||
| 148 | Matt Welz | 860 | 860 | 1 | ||||||||
| 150 | Evan Franklin | 850 | 850 | 1 | ||||||||
| 150 | Ryan Muller | 850 | 850 | 1 | ||||||||
| 150 | Bartosz Szelezynski | 850 | 850 | 1 | ||||||||
| 153 | Justin Davies | 840 | 840 | 1 | ||||||||
| 153 | Collin Fazziola | 840 | 840 | 1 | ||||||||
| 153 | Dan Kirk | 840 | 840 | 1 | ||||||||
| 153 | Ryan Norman | 840 | 840 | 1 | ||||||||
| 153 | Sean Rose | 840 | 840 | 1 | ||||||||
| 153 | Kristopher Williams | 840 | 840 | 1 | ||||||||
| 159 | Thomas George | 830 | 830 | 1 | ||||||||
| 159 | Ash Midyett | 830 | 830 | 1 | ||||||||
| 159 | Stephen Woodall | 830 | 830 | 1 | ||||||||
| 162 | Jonah Brown | 820 | 820 | 1 | ||||||||
| 162 | Mikhail Fedechkin | 820 | 820 | 1 | ||||||||
| 162 | Rhet Stinson | 820 | 820 | 1 | ||||||||
| 162 | Matthew Tiscornia | 820 | 820 | 1 | ||||||||
| 166 | Calvin Armour | 810 | 810 | 1 | ||||||||
| 166 | Evan Church | 810 | 810 | 1 | ||||||||
| 166 | Jack Colavita | 810 | 810 | 1 | ||||||||
| 166 | Ricky Roane | 810 | 810 | 1 | ||||||||
| 170 | Lawrence Argento | 800 | 800 | 1 | ||||||||
| 170 | Tyler Buckley | 800 | 800 | 1 | ||||||||
| 170 | Arthur Graves | 800 | 800 | 1 | ||||||||
| 170 | Ryan Larson | 800 | 800 | 1 | ||||||||
| 170 | Nick Smotek | 800 | 800 | 1 | ||||||||
| 175 | Daniel Conway | 790 | 790 | 1 | ||||||||
| 175 | Danny Luedtke | 790 | 790 | 1 | ||||||||
| 175 | Craig McMillen | 790 | 790 | 1 | ||||||||
| 175 | Connor Neighbors | 790 | 790 | 1 | ||||||||
| 175 | Michael Rabbani | 790 | 790 | 1 | ||||||||
| 175 | Jonathon Shuba | 790 | 790 | 1 | ||||||||
| 181 | Christopher Bagby | 780 | 780 | 1 | ||||||||
| 181 | Art Beauregard | 780 | 780 | 1 | ||||||||
| 181 | Paul Cox | 780 | 780 | 1 | ||||||||
| 181 | Nathan Haws | 780 | 780 | 1 | ||||||||
| 181 | Brennon Larson | 780 | 780 | 1 | ||||||||
| 181 | Nathan Moller | 780 | 780 | 1 | ||||||||
| 181 | Brian Smith | 780 | 780 | 1 | ||||||||
| 188 | Gordon Blukis | 770 | 770 | 1 | ||||||||
| 188 | Kenji Hoang | 770 | 770 | 1 | ||||||||
| 188 | Dakotah Martin | 770 | 770 | 1 | ||||||||
| 191 | Bryan Berens | 765 | 765 | 1 | ||||||||
| 191 | Simon Coughlin | 765 | 765 | 1 | ||||||||
| 191 | Guillermo Diaz | 765 | 765 | 1 | ||||||||
| 191 | Jayme Manos | 765 | 765 | 1 | ||||||||
| 191 | Kenyon Martin | 765 | 765 | 1 | ||||||||
| 191 | Sam Skrovan | 765 | 765 | 1 | ||||||||
| 197 | Neil Blake | 760 | 760 | 1 | ||||||||
| 197 | Brian Cusick | 760 | 760 | 1 | ||||||||
| 197 | Philip Dodd | 760 | 760 | 1 | ||||||||
| 197 | Nic Erickson | 760 | 760 | 1 | ||||||||
| 197 | John Mouret | 760 | 760 | 1 | ||||||||
| 202 | Logan Johnson | 755 | 755 | 1 | ||||||||
| 202 | Dustin Rifkin | 755 | 755 | 1 | ||||||||
| 202 | David Strassburger | 755 | 755 | 1 | ||||||||
| 202 | Aaron Traxinger | 755 | 755 | 1 | ||||||||
| 206 | John Bawden | 750 | 750 | 1 | ||||||||
| 206 | Mark Hayward | 750 | 750 | 1 | ||||||||
| 206 | P.J. Pethalsky | 750 | 750 | 1 | ||||||||
| 209 | Jack Allred | 745 | 745 | 1 | ||||||||
| 209 | Gregory Corey | 745 | 745 | 1 | ||||||||
| 209 | David Hone | 745 | 745 | 1 | ||||||||
| 212 | Jeremy Bombard | 740 | 740 | 1 | ||||||||
| 212 | Sergiu Cusnir | 740 | 740 | 1 | ||||||||
| 212 | Michael Harvey | 740 | 740 | 1 | ||||||||
| 212 | Cory Lewandowski | 740 | 740 | 1 | ||||||||
| 216 | Darren Foster | 735 | 735 | 1 | ||||||||
| 216 | Tim Hunt | 735 | 735 | 1 | ||||||||
| 216 | Philippe Salmon | 735 | 735 | 1 | ||||||||
| 216 | Ryan Schaumburg | 735 | 735 | 1 | ||||||||
| 216 | Scott Sellers | 735 | 735 | 1 | ||||||||
| 216 | Ben Wiltbank | 735 | 735 | 1 | ||||||||
| 222 | Khalid Abdelaziz | 730 | 730 | 1 | ||||||||
| 222 | Nate Geryk | 730 | 730 | 1 | ||||||||
| 222 | Andy Herr | 730 | 730 | 1 | ||||||||
| 222 | Larry Kline | 730 | 730 | 1 | ||||||||
| 222 | Scott Whitlock | 730 | 730 | 1 | ||||||||
| 227 | Dennis Canfield | 725 | 725 | 1 | ||||||||
| 227 | Chris Capehart | 725 | 725 | 1 | ||||||||
| 227 | Tyler Cotter | 725 | 725 | 1 | ||||||||
| 227 | Tj Gardner | 725 | 725 | 1 | ||||||||
| 227 | Steven Hollon | 725 | 725 | 1 | ||||||||
| 227 | Robert Williams | 725 | 725 | 1 | ||||||||
| 233 | Jon Ferlise | 720 | 720 | 1 | ||||||||
| 233 | Jason Fletcher | 720 | 720 | 1 | ||||||||
| 233 | Jihwan Kim | 720 | 720 | 1 | ||||||||
| 233 | Noel Kingston | 720 | 720 | 1 | ||||||||
| 233 | Adam Miller | 720 | 720 | 1 | ||||||||
| 233 | Justin Wyant | 720 | 720 | 1 | ||||||||
| 239 | Harrison Davis | 715 | 715 | 1 | ||||||||
| 239 | Brian De Los Cobos | 715 | 715 | 1 | ||||||||
| 239 | Paul McBride | 715 | 715 | 1 | ||||||||
| 239 | Marc Moran | 715 | 715 | 1 | ||||||||
| 239 | James Rhead | 715 | 715 | 1 | ||||||||
| 239 | Caleb Sharpe | 715 | 715 | 1 | ||||||||
| 239 | Sorin Tohatan | 715 | 715 | 1 | ||||||||
| 246 | Zane Chapman | 710 | 710 | 1 | ||||||||
| 246 | Nick Dimarco | 710 | 710 | 1 | ||||||||
| 246 | Justin Ebidon | 710 | 710 | 1 | ||||||||
| 246 | Renzo Falla | 710 | 710 | 1 | ||||||||
| 246 | Christopher Shultz | 710 | 710 | 1 | ||||||||
| 246 | Brycen Wintch | 710 | 710 | 1 | ||||||||
| 252 | Carlos Castro | 705 | 705 | 1 | ||||||||
| 252 | Zach Herbert | 705 | 705 | 1 | ||||||||
| 252 | Sheppard Johnson | 705 | 705 | 1 | ||||||||
| 252 | Tyler McCabe | 705 | 705 | 1 | ||||||||
| 252 | Hayden Turley | 705 | 705 | 1 | ||||||||
| 257 | Rasheed Afiune | 700 | 700 | 1 | ||||||||
| 257 | Shad Birkholz | 700 | 700 | 1 | ||||||||
| 257 | Andy Borrmann | 700 | 700 | 1 | ||||||||
| 257 | Marco Pontes | 700 | 700 | 1 | ||||||||
| 257 | Michael Postma | 700 | 700 | 1 | ||||||||
| 257 | William Sterne | 700 | 700 | 1 | ||||||||
| 263 | Julian Blevins | 695 | 695 | 1 | ||||||||
| 263 | Dustin Burr | 695 | 695 | 1 | ||||||||
| 263 | Brandon Gavre | 695 | 695 | 1 | ||||||||
| 263 | Andy Jones | 695 | 695 | 1 | ||||||||
| 263 | Chris Sandberg | 695 | 695 | 1 | ||||||||
| 263 | Brian Zoss | 695 | 695 | 1 | ||||||||
| 269 | John Comer | 690 | 690 | 1 | ||||||||
| 269 | Zane Dueck | 690 | 690 | 1 | ||||||||
| 269 | Jakob Dueck | 690 | 690 | 1 | ||||||||
| 269 | Kyle Humble | 690 | 690 | 1 | ||||||||
| 269 | Matthew Whitaker | 690 | 690 | 1 | ||||||||
| 274 | Jose Campuzano | 685 | 685 | 1 | ||||||||
| 274 | Simon Guerard | 685 | 685 | 1 | ||||||||
| 274 | Ryan McCarley | 685 | 685 | 1 | ||||||||
| 274 | Paul Middleton | 685 | 685 | 1 | ||||||||
| 274 | Steven Poolheco | 685 | 685 | 1 | ||||||||
| 274 | Zachary Richard | 685 | 685 | 1 | ||||||||
| 274 | Hugh Ryan | 685 | 685 | 1 | ||||||||
| 281 | Corey Haygood | 680 | 680 | 1 | ||||||||
| 281 | Christopher Herbert | 680 | 680 | 1 | ||||||||
| 281 | Joshua Petersen | 680 | 680 | 1 | ||||||||
| 281 | Travis Schultz | 680 | 680 | 1 | ||||||||
| 285 | Austin Gifford | 675 | 675 | 1 | ||||||||
| 285 | Ian Haygood | 675 | 675 | 1 | ||||||||
| 285 | Jason Otte | 675 | 675 | 1 | ||||||||
| 285 | Josh Pfeffer | 675 | 675 | 1 | ||||||||
| 289 | David Hondula | 670 | 670 | 1 | ||||||||
| 289 | Clark Mower | 670 | 670 | 1 | ||||||||
| 289 | Wesley Neishi | 670 | 670 | 1 | ||||||||
| 289 | Nathan Terrell | 670 | 670 | 1 | ||||||||
| 293 | Josh Campbell | 665 | 665 | 1 | ||||||||
| 293 | Patrick Grengs | 665 | 665 | 1 | ||||||||
| 293 | Scott Jatczak | 665 | 665 | 1 | ||||||||
| 293 | Christopher Polito | 665 | 665 | 1 | ||||||||
| 293 | Skylar Seminara | 665 | 665 | 1 | ||||||||
| 298 | Derick Brown | 660 | 660 | 1 | ||||||||
| 298 | Matthew Cocreham | 660 | 660 | 1 | ||||||||
| 298 | Serge Coulombe | 660 | 660 | 1 | ||||||||
| 298 | Dave Louden | 660 | 660 | 1 | ||||||||
| 298 | Spence Patterson | 660 | 660 | 1 | ||||||||
| 298 | Nicholas Schultes | 660 | 660 | 1 | ||||||||
| 304 | Tom Campobello | 655 | 655 | 1 | ||||||||
| 304 | Brett Carpenter | 655 | 655 | 1 | ||||||||
| 304 | Mike Finnel | 655 | 655 | 1 | ||||||||
| 304 | Anthony Haney | 655 | 655 | 1 | ||||||||
| 304 | Matt Heacock | 655 | 655 | 1 | ||||||||
| 304 | Brandon Olson | 655 | 655 | 1 | ||||||||
| 304 | Mark Yori | 655 | 655 | 1 | ||||||||
| 311 | James English | 650 | 650 | 1 | ||||||||
| 311 | Brandon McDowell | 650 | 650 | 1 | ||||||||
| 311 | Sean McGever | 650 | 650 | 1 | ||||||||
| 311 | Ananda Schaff | 650 | 650 | 1 | ||||||||
| 311 | Greg Zych | 650 | 650 | 1 | ||||||||
| 316 | Bill Bergeman | 645 | 645 | 1 | ||||||||
| 316 | Josh Bowles | 645 | 645 | 1 | ||||||||
| 316 | Derek Elsholz | 645 | 645 | 1 | ||||||||
