

Ed Ettinghausen, Greg Salvesen, David Johnston, John Geesler, and Christer Svensson are still putting up competitive miles all between 150 and 201 after 2 days. On the women’s side Sue School is ever running strong with 160+ miles, and Yolanda Holder is 2nd with 144.
It was an extremely cold night with temperatures down to 28 degrees F, ice covered tents. Today will be warmer, and some of us are looking forward to a clean shower and another day of fun with a new group of competitors on the course. The New Year creeps ever closer.
Six Day standings at 49 Hours.
| Place | Gender | Name | Age | Miles | KM | Time | Bib | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1M | Ed Ettinghausen | 53 | 205.76 | 331.14 | 49:53:55 | 814 | – |
| 2 | 2M | Greg Salvesen | 29 | 185.82 | 299.04 | 49:55:06 | 1635 | – |
| 3 | 3M | David Johnston | 45 | 181.62 | 292.28 | 50:03:28 | 1418 | – |
| 4 | 4M | John Geesler | 56 | 180.57 | 290.59 | 49:57:44 | 346 | – |
| 5 | 1F | Sue Scholl | 43 | 167.97 | 270.32 | 49:56:34 | 1471 | – |
| 6 | 5M | Christer Svensson | 46 | 154.32 | 248.36 | 49:51:06 | 308 | – |
| 7 | 2F | Yolanda Holder | 57 | 148.02 | 238.22 | 49:56:26 | 307 | – |
| 8 | 3F | Kimberley Van Delst | 45 | 141.72 | 228.08 | 50:01:51 | 1656 | – |
| 9 | 6M | Bobby Keogh | 66 | 137.52 | 221.32 | 49:53:56 | 1423 | – |
| 10 | 4F | Sarah Emoto | 26 | 135.43 | 217.95 | 49:47:12 | 1400 | – |
| 11 | 7M | George Biondic | 63 | 133.33 | 214.57 | 49:31:26 | 804 | – |
| 12 | 8M | Andy Noise | 52 | 133.33 | 214.57 | 49:34:29 | 309 | – |
| 13 | 9M | Bill Heldenbrand | 69 | 131.23 | 211.19 | 49:43:22 | 870 | – |
| 14 | 5F | Karen Vollan | 47 | 125.98 | 202.74 | 49:53:35 | 958 | – |
| 15 | 6F | Martina Hausmann | 55 | 124.93 | 201.05 | 48:10:11 | 195 | – |
| 16 | 10M | Michael Thurston | 33 | 124.93 | 201.05 | 49:39:56 | 1314 | – |
| 17 | 7F | Marie Boyd | 67 | 123.88 | 199.36 | 49:55:06 | 996 | – |
| 18 | 11M | Emilio Larrazabal | 21 | 120.73 | 194.29 | 50:00:48 | 1602 | – |
| 19 | 8F | Claudia Newsom | 65 | 120.73 | 194.29 | 50:01:09 | 1455 | – |
| 20 | 9F | Francesca Carmichael | 56 | 119.68 | 192.6 | 49:06:32 | 1143 | – |
| 21 | 12M | Michel Gouin | 55 | 119.68 | 192.6 | 50:01:36 | 314 | – |
| 22 | 13M | Robert Andrulis | 48 | 116.53 | 187.53 | 50:00:58 | 365 | – |
| 23 | 14M | Israel Archuletta | 36 | 115.48 | 185.84 | 48:47:18 | 1336 | – |
| 24 | 15M | Josh Irvan | 45 | 112.33 | 180.78 | 29:31:31 | 1050 | – |
| 25 | 16M | Georgijs Jermolajevs | 73 | 109.18 | 175.71 | 50:02:24 | 1592 | – |
| 26 | 10F | Vanessa Jones | 54 | 106.03 | 170.64 | 34:04:17 | 1055 | – |
| 27 | 17M | Jean-Jacques d’Aquin | 76 | 106.03 | 170.64 | 49:44:59 | 608 | – |
| 28 | 18M | Bob Davidson | 68 | 104.98 | 168.95 | 49:13:31 | 1340 | – |
| 29 | 19M | Daro Ferrara | 54 | 103.93 | 167.26 | 49:44:16 | 1674 | – |
| 30 | 20M | Timothy Trine | 54 | 103.93 | 167.26 | 49:55:18 | 1316 | – |
| 31 | 21M | Bill Schultz | 63 | 101.83 | 163.88 | 47:49:46 | 940 | – |
| 32 | 11F | Shelley Devere | 40 | 100.78 | 162.19 | 49:50:29 | 843 | – |
| 33 | 22M | Reed Glesne | 64 | 100.78 | 162.19 | 50:01:43 | 1028 | – |
| 34 | 12F | Susan Glesne | 53 | 100.78 | 162.19 | 50:01:56 | 1029 | – |
| 35 | 23M | Mark McCaslin | 46 | 99.73 | 160.5 | 49:59:02 | 1609 | – |
| 36 | 24M | Richard McKnight | 46 | 98.68 | 158.81 | 49:51:26 | 909 | – |
| 37 | 25M | Karl Michel | 53 | 90.28 | 145.3 | 49:45:54 | 911 | – |
| 38 | 26M | Joe Cleary | 75 | 85.03 | 136.85 | 45:54:20 | 1508 | – |
| 39 | 13F | Midnight Tenenbaum | 45 | 85.03 | 136.85 | 47:48:19 | 1358 | – |
| 40 | 27M | Criss Furman | 69 | 80.84 | 130.09 | 49:51:55 | 1526 | – |
| 41 | 28M | Robert Holland | 54 | 80.84 | 130.09 | 49:58:52 | 310 | – |
| 42 | 29M | Bill Dickey | 76 | 79.79 | 128.4 | 49:36:50 | 157 | – |
| 43 | 30M | Joe Dana | 79 | 79.79 | 128.4 | 49:52:03 | 248 | – |
| 44 | 31M | Dan Baglione | 85 | 79.79 | 128.4 | 49:57:52 | 71 | – |
| 45 | 32M | Ben Benjamin | 68 | 78.74 | 126.71 | 27:20:34 | 993 | – |
| 46 | 33M | Chris Smith | 58 | 78.74 | 126.71 | 37:29:02 | 1643 | – |
| 47 | 34M | Joel Gat | 40 | 76.64 | 123.33 | 25:34:38 | 1408 | – |
| 48 | 14F | Shirley Kolakovich | 44 | 75.59 | 121.64 | 50:02:44 | 1600 | – |
| 49 | 35M | Frank Johnston | 69 | 68.24 | 109.82 | 49:56:48 | 1419 | – |
| 50 | 36M | Peter Livingston | 43 | 67.19 | 108.13 | 33:55:25 | 1071 | – |
| 51 | 37M | Mike Campbell | 61 | 59.84 | 96.3 | 49:45:09 | 1385 | – |
| 52 | 38M | Karsten Solheim | 78 | 52.49 | 84.48 | 39:26:59 | 95 | – |
| 53 | 15F | Amy French | 36 | 45.14 | 72.65 | 47:58:05 | 1525 | – |
| 54 | 16F | Lori Christ | 58 | 45.14 | 72.65 | 49:49:53 | 834 | – |
| 55 | 17F | Lori Musico | 40 | 44.09 | 70.96 | 49:52:00 | 1082 | – |
| 56 | 39M | Tom Lucky Devil Hallee | 74 | 40.94 | 65.89 | 33:05:28 | 1585 | – |
| 57 | 40M | Burke Painter | 69 | 35.69 | 57.44 | 50:03:38 | 332 | – |
| 58 | 18F | Hayley Pollack | 29 | 31.49 | 50.68 | 49:44:29 | 1554 | – |
| 59 | 41M | Paul Pollack | 34 | 30.44 | 49 | 23:06:15 | 1686 | – |
| 60 | 19F | Erin McKnight | 38 | 25.2 | 40.55 | 34:06:02 | 1078 | – |
| 61 | 42M | Josh Uriarte | 33 | 21 | 33.79 | 23:06:15 | 1655 | – |
| 62 | 43M | Paul Bonnett | 54 | 17.85 | 28.72 | 49:54:45 | 139 | – |
| 63 | 20F | Christina Uriarte | 33 | 15.75 | 25.34 | 28:42:41 | 1654 | – |
| 64 | 44M | Dave James | 37 | 7.35 | 11.83 | 46:37:01 | 1158 | – |
| 65 | 21F | Jill Moore | 40 | 0 | 0 | 28:04:19 | 1614 | – |



