2026 Results
Race week
- The Bear ChaseCOLive now100K50 Mile50KHalf MarathonBaby Bear 10K5KStarts in Half Marathon elapsed CompletedResultsAravaipa Colorado on Instagram
- Start
- Sat 100K 5:30 AM, 50 Mile 6:30 AM, 50K 7:30 AM MDT
- Sun Half Marathon 7:00 AM, 10K 8:00 AM, 5K 8:30 AM MDT
- Cutoff
- Sun 11:00 AM MDT
- Catalina State Park 50-YearAZLive now9.3 Mile5KStarts in 9.3 Mile elapsed CompletedResultsAravaipa Running on Instagram
- Start
- Sun 9.3 Mile 6:00 AM, 5K 6:20 AM MST
- Cutoff
- Sun 9:00 AM MST (3 hr limit)
- That's No MoonCALive now50 Mile50K30KStarts in 4 days50 Mile elapsed CompletedRegisterAravaipa Running on Instagram
- Start
- Sat 50 Mile 6:00 AM, 50K 7:00 AM, 30K 8:00 AM PDT
- Cutoff
- Sat 9:00 PM PDT
- Black Bear Trail RacesNHLive now50K23K4 Mile1 MileStarts in 50K elapsed CompletedLive ResultsWhite Mountain Endurance on Instagram
- Start
- Sat 50K 6:00 AM, 23K 8:00 AM, 4 Mile 10:00 AM, 1 Mile Fun Run 11:00 AM EDT
- Cutoff
- Sat 6:00 PM EDT (12 hr limit)
- Rock Hawk Trail RacesCOLive now50K25K10K5KStarts in 50K elapsed CompletedLive ResultsAravaipa Colorado on Instagram
- Start
- Sat 50K 6:00 AM, 25K 7:00 AM, 10K 7:30 AM, 5K 8:00 AM MDT
- Cutoff
- Sat 3:00 PM MDT (9 hr limit)
- Race The CogNHLive now5.5 Mile2.75 MileStarts in Elite wave elapsed CompletedLive ResultsWhite Mountain Endurance on Instagram
- Start
- Sun Elite wave / Roundtripper - Elite 9:01 AM, Intermediate wave / Roundtripper - Intermed. 9:15 AM, Chill pace wave / Roundtripper - Chill 9:35 AM EDT
- Cutoff
- Sun 3:35 PM EDT
- Mogollon Monster Trail RunsAZLive now100 Mile42KStarts in 42K elapsed CompletedLive ResultsAravaipa Running on Instagram
- Start
- Sat 100 Mile 6:00 AM MST
- Sun 42K 7:00 AM MST
- Cutoff
- Sun 8:00 PM MST
- Snow Mountain Ranch Trail Running FestivalCOLive now50K33KHalf-Marathon10K5KStarts in 50K elapsed CompletedLive ResultsAravaipa Colorado on Instagram
- Start
- Sat 50K 6:30 AM, 33K 7:00 AM, Half Marathon 7:30 AM, 10K 8:30 AM, 5K 9:00 AM MDT
- Cutoff
- Sat 3:00 PM MDT (8.5 hr limit)
- Kilkenny Ridge RaceNHLive now50 Mile25 Mile25KStarts in 50 Mile elapsed CompletedLive ResultsWhite Mountain Endurance on Instagram
- Start
- Sat 50 Mile 5:00 AM, 25 Mile 7:00 AM, 25K 8:00 AM EDT
- Cutoff
- Sun 8:00 AM EDT
- Bryce Canyon UltrasUTLive now100 Mile50 Mile60K50K30KHalf MarathonStarts in 100 Mile elapsed CompletedLive ResultsUltra Adventures on Instagram
- Start
- Sat 100 Mile 5:00 AM, 50 Mile 5:30 AM, 60K 6:00 AM, 50K 6:30 AM, 30K 7:00 AM, Half Marathon 8:00 AM MDT
- Cutoff
- Sun 5:00 PM MDT
- Jangover Night RunsAZLive now75K50K25K15K7KStarts in 75K elapsed CompletedLive ResultsAravaipa Running on Instagram
- Start
- Sat 75K 5:00 PM, 50K 5:15 PM, 25K 5:45 PM, 15K 6:15 PM, 7K 6:45 PM MST
- Cutoff
- Sun 7:00 AM MST
October 2026
September 2026
12 HourMen: Paul Davis 24.4 miWomen: Katharine McWilliams 20.9 mi9 more distancesWinners10 distances
| Distance | Men | Women |
|---|---|---|
| 12 Hour | Paul Davis 24.4 mi | Katharine McWilliams 20.9 mi |
| 6 Hour | Thomas May 7.0 mi | Shanna Bordner 3.5 mi |
| 50 Mile | Neal Matosky 10:14:24 | Carly Schweigert 11:13:40 |
| 50K | Cordis Hall 5:44:44 | Nicole Kurnik 6:15:12 |
| 26K | Ned Sudbeck 2:43:09 | Nicole Hanson 3:08:09 |
| SUNDAY 20K | Ryan Wolff 2:05:23 | Devyn Thurber 3:43:33 |
| 11K | Peyton Kohnke 1:25:43 | Rachel Lusvardi 1:38:02 |
| SUNDAY 6K | Jason Miller 59:05 | Tracy Campagnano 1:12:01 |
| 5K | Jacob Hommel 36:40 | Mirgulya Schwartz 50:40 |
| Hill Climb | Ryan Wolff 29:10 | Yasmine Saboui 33:35 |
9 HourMen: Travis Randolph 48.3 miWomen: Catherine Casselman 50.4 mi2 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 9 Hour | Travis Randolph 48.3 mi | Catherine Casselman 50.4 mi |
| 6 Hour | David Hager 39.9 mi | Audrey Carter 37.8 mi |
| 3 Hour | Bryson Harper 25.2 mi | Lindsey Zwart 18.9 mi |
August 2026
50KMen: Alec Hewett 4:19:31Women: Reyna Chavez-Guardado 5:28:043 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Alec Hewett 4:19:31 | Reyna Chavez-Guardado 5:28:04 |
| 25K | Lucas Gauthier 1:51:20 | Meg Chieffe 2:13:07 |
| 10K | Gerald Romero 48:07 | Jessamyn Lockhart 54:20 |
| 5K | Jamison Cartwright 17:57 | Zuri Troyer 27:05 |
50KMen: Oliver Jay 5:41:55Women: Taylor Miller 6:04:393 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Oliver Jay 5:41:55 | Taylor Miller 6:04:39 |
| 23K | Andrew Chalmers 1:33:39 | Jessica Pigott 1:46:10 |
| 4 Mile | Damian Paquet 28:45 | Maureen McAuliffe 30:10 |
| 1 Mile Fun Run | Finnegan Glasgow 10:38 | Francis Groft 11:51 |
12 HourMen: Troy Christie 63.1 miWomen: Lindsey Reymore 52.5 mi1 more distanceWinners2 distances
| Distance | Men | Women |
|---|---|---|
| 12 Hour | Troy Christie 63.1 mi | Lindsey Reymore 52.5 mi |
| 6 Hour | Mike Hensley 45.0 mi | Nicole Hamilton 31.7 mi |
50KMen: Michael Garside 4:02:30Women: Sarah Malone 4:50:264 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Michael Garside 4:02:30 | Sarah Malone 4:50:26 |
| 36K | Chase Herrick 3:26:54 | Erika Miller 2:59:16 |
| 18K | Joseph Beemer 1:21:44 | Marci Witczak 1:21:26 |
| 12K | Levi Broyles 59:33 | Mackennea Broyles 52:07 |
| 6K | Brandon Rockwood 23:30 | Katherine Ericson 33:10 |
100 MileMen: Conor Brown 29:35:58Women: Lexi Jackson 33:07:122 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 100 Mile | Conor Brown 29:35:58 | Lexi Jackson 33:07:12 |
| 50 Mile | Paul Heron 13:53:57 | Laura Ricci 16:40:35 |
| 20 Mile | Ben Quatromoni 3:32:43 | Haley Heinrich 4:05:44 |
52KMen: Alex Bustamante 5:49:58Women: Sydney Park 6:02:074 more distancesWinners5 distances
| Distance | Men | Women | Nonbinary |
|---|---|---|---|
| 52K | Alex Bustamante 5:49:58 | Sydney Park 6:02:07 | |
| 31K | Jonathan Archer 3:12:11 | Jaclyn Jacobi 3:38:09 | |
| 20K | Devin Sharps 1:33:38 | Tasia Punak 2:11:57 | Liliana Gutierrez 3:45:10 |
| 10K | Kurt Houghton 44:48 | Irina Lebedeva 1:05:57 | |
| 6K | Julian Blevins 28:45 | Candace Simpson 31:18 | katlyn taylor 56:23 |
50KMen: Benji Clark 5:25:44Women: Fiona Scott 6:02:582 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Benji Clark 5:25:44 | Fiona Scott 6:02:58 |
| 25K | Sean Munro 2:13:15 | Polina Hodnette 2:15:19 |
| 10K | Josh Keillor 55:28 | Jenna Briggs 1:09:29 |
50KMen: John Herrick 4:23:05Women: Juliette Soule 4:49:362 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 50K | John Herrick 4:23:05 | Juliette Soule 4:49:36 |
| Marathon | Gil Allgood 4:35:57 | Brier Youngfleish 4:08:16 |
| Heavy Half | Spencer Ferguson-Dryden 1:51:45 | Olivia Barbier 2:23:26 |
July 2026
50KMen: Nick Dunkle 4:06:29Women: Stephanie Cloutier 4:11:532 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Nick Dunkle 4:06:29 | Stephanie Cloutier 4:11:53 |
| Marathon | Austin Kawleski 3:22:44 | Mylie Kelly 4:02:13 |
| Half Marathon | Marc Hernandez 1:26:45 | Erin Stuk 1:41:22 |
29KMen: Eli Nixon 3:24:21Women: Cayla Kolbe 4:32:091 more distanceWinners2 distances
| Distance | Men | Women |
|---|---|---|
| 29K | Eli Nixon 3:24:21 | Cayla Kolbe 4:32:09 |
| 14K | Nate Manning 2:06:07 | Hannah Werner 2:10:13 |
12 MileMen: Paul Knight 1:44:48Women: Lindsay Allison 2:07:561 more distanceWinners2 distances
| Distance | Men | Women |
|---|---|---|
| 12 Mile | Paul Knight 1:44:48 | Lindsay Allison 2:07:56 |
| 11K | Chuck Tookey 1:09:09 | Leigh Kirkeeide 1:25:03 |
50KMen: Ryan Raff 3:56:20Women: Jade Irizarry-Swordy 5:21:402 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Ryan Raff 3:56:20 | Jade Irizarry-Swordy 5:21:40 |
| Marathon | Billy Grimes 4:24:01 | Jade Ellis 5:09:43 |
| 8 Mile | Anthony Kunkel 50:37 | Anabel Bradley 1:07:22 |
50KMen: Esteban Prado 3:42:06Women: Katherine Hoolihan 4:35:492 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Esteban Prado 3:42:06 | Katherine Hoolihan 4:35:49 |
| 30K | John Cole 2:16:56 | Anmarie Moreno 2:36:26 |
| 15K | Tony Macias 1:10:45 | Nadia Ruiz 1:28:56 |
50KMen: Logan Lutz 3:39:37Women: Lorena Patrício 5:57:563 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Logan Lutz 3:39:37 | Lorena Patrício 5:57:56 |
| 25K | Michael Archie 1:58:30 | Kelsey Helfrich 2:09:25 |
| 12K | Matt Halverson 54:57 | Sarah Kilroy 1:05:54 |
| 6K | Zachary White 24:37 | Harper Bouknight 28:34 |
50KMen: Zach Crim 3:42:02Women: Erica Aikman 4:38:002 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Zach Crim 3:42:02 | Erica Aikman 4:38:00 |
| Marathon | Zach Mills 3:28:19 | Amanda George 4:15:36 |
| Half Marathon | Jonah Benson 1:38:48 | Jennelle Roberts 1:44:48 |
June 2026
12HR SoloMen: David Basak 51.9 miWomen: Moriah Carty 41.5 mi4 more distancesWinners5 distances
| Distance | Men | Women | Nonbinary |
|---|---|---|---|
| 12HR Solo | David Basak 51.9 mi | Moriah Carty 41.5 mi | |
| 3 Per Team | Three-Legged Thoroughbreds 62.3 mi | PRs not DRs 62.3 mi | |
| 5 Per Team | Jogfather's Posse 145.4 mi | Skoden 103.8 mi | Agony of De Feet 135.0 mi |
| 6HR Solo | Ian Elliott 31.3 mi | Reyna Chavez-Guardado 26.1 mi | |
| 3HR Solo | Sergio Arias 20.8 mi | Cindy Whittenbeck-Osborn 20.8 mi |
50KMen: Jesse French 4:13:00Women: Rachel Reyes 4:55:002 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Jesse French 4:13:00 | Rachel Reyes 4:55:00 |
| Marathon | Tim Allen 4:31:21 | Brooke Owens 4:48:22 |
| Half Marathon | Jack Dekruyter 1:30:18 | Misty Pollack 1:46:49 |
100KMen: Alex Cummings 13:47:15Women: Eva Klingbeil 14:18:212 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 100K | Alex Cummings 13:47:15 | Eva Klingbeil 14:18:21 |
| 50K | Mitch Klomp 3:57:59 | Megan Drake 4:39:55 |
| 35K | Ben Sweatman 2:48:11 | Rachel Downey 2:56:50 |
50KMen: Joseph Moreno 4:04:03Women: Lucie Rathbun 4:27:133 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Joseph Moreno 4:04:03 | Lucie Rathbun 4:27:13 |
| 27K | Ruairi Moynihan 1:50:33 | Sarah Garrigan 2:27:14 |
| 13K | Michael Stillwagon 58:12 | Nicole Huff 1:05:57 |
| 6K | Alan Eder 29:03 | Claudia Baker 32:04 |
27KMen: Andrew Davies-Boerner 2:06:54Women: Madison Dolby 2:39:502 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 27K | Andrew Davies-Boerner 2:06:54 | Madison Dolby 2:39:50 |
| 13K | Timmy Parr 53:15 | Addie Peak 1:11:09 |
| 6K | Cole Gresham 35:03 | Megan Feeley 32:32 |
52KMen: Jose Amaya 5:29:41Women: micol Neely 6:47:594 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 52K | Jose Amaya 5:29:41 | micol Neely 6:47:59 |
| 34K | chad Dilzer 4:36:03 | Rachel Rooks 4:23:08 |
| 21K | Joseph O'Rourke 2:04:00 | Rebecca Bauer 2:38:38 |
| 13K | Cody kalinowski 1:11:49 | Lisa Raykowski 1:26:09 |
| 6K | Zachary White 26:08 | Tracy Campagnano 26:55 |
50KMen: Trevor James 4:30:48Women: Sarah Malone 4:44:194 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Trevor James 4:30:48 | Sarah Malone 4:44:19 |
| Half Marathon | McKeon Fogarty 1:28:04 | Charlotte Urban 1:40:53 |
| 30K | Patrick Haneberg 1:58:45 | Becky Hendee 2:07:41 |
| 15K | Alex Fox 1:08:43 | Erin Breit 1:23:58 |
| 5K | Raymond Baca 23:02 | Kitty Williams 25:02 |
50KMen: James Lilly 4:56:15Women: Alaina Wurfel 5:51:091 more distanceWinners2 distances
| Distance | Men | Women |
|---|---|---|
| 50K | James Lilly 4:56:15 | Alaina Wurfel 5:51:09 |
| 27K | Duane Oftedahl 2:37:57 | Laura Brosius 3:11:57 |
23KMen: Timmy Parr 2:27:50Women: Haley Heinrich 2:49:15
May 2026
50 MileMen: Tripp Hipple 7:23:58Women: Lindsey Benkelman 9:52:261 more distanceWinners2 distances
| Distance | Men | Women |
|---|---|---|
| 50 Mile | Tripp Hipple 7:23:58 | Lindsey Benkelman 9:52:26 |
| 50K | Matthew Vira 3:50:50 | Ann Miller 4:42:06 |
24 HourMen: Avinoam Maier 128.6 miWomen: Dia Meraz 106.9 mi2 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 24 Hour | Avinoam Maier 128.6 mi | Dia Meraz 106.9 mi |
| 12 Hour | Jose Amaya 53.7 mi | Jane Barry 50.0 mi |
| 6 Hour | Jordan Camastro 41.9 mi | Lindsay Kostelnick 43.8 mi |
50KMen: Joseph Moreno 3:49:18Women: Marlena DeLeone 5:23:344 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Joseph Moreno 3:49:18 | Marlena DeLeone 5:23:34 |
| 25K | Peyton Kohnke 1:58:31 | Jackie Loutzenheiser 2:05:30 |
| 15K | Logan Lutz 1:01:43 | catherine lanier 1:22:44 |
| 10K | Ryan Restau 42:06 | Molly Bauer 53:01 |
| 6K | Lukis Padu 27:12 | Layla Cox 33:30 |
55 MileMen: John Harris 9:13:32Women: Addie Bracy 8:02:184 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 55 Mile | John Harris 9:13:32 | Addie Bracy 8:02:18 |
| 60K | David Burroughs 5:15:32 | Lauren Puretz 5:08:16 |
| 50K | Daniel Finger 3:27:18 | Molly Thomsen 3:57:36 |
| 24K | Ruairi Moynihan 1:25:27 | Jd Ralph 1:42:30 |
| 15K | Jake Littlehales 54:39 | Megan Jurgens 1:09:42 |
Cocodona 250Men: Kilian Korth 57:28:34Women: Rachel Entrekin 56:09:464 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| Cocodona 250 | Kilian Korth 57:28:34 | Rachel Entrekin 56:09:46 |
| Sedona Canyons 125 | Trueheart Brown 25:14:07 | Andrea White 31:16:00 |
| Bradshaw Brute 100 | Ryan Rogers 23:00:13 | Kelly Halpin 27:01:08 |
| Mingus Traverse | Adam Gloyeske 14:41:48 | Stephanie Mantie 18:32:34 |
| Flagstaff Crest | Avinoam Maier 4:59:57 | Madeleine Hawkins 5:55:13 |
24 HourMen: Peter Bonito 106.0 miWomen: Erica Bash 100.0 mi2 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 24 Hour | Peter Bonito 106.0 mi | Erica Bash 100.0 mi |
| 12 Hour | Cole Houser 70.0 mi | Ashley Youland 62.0 mi |
| 6 Hour | Thomas Hanlon 42.0 mi | Taylor Miller 34.0 mi |
April 2026
54KMen: Charles Castonguay 4:51:39Women: Yasmeen Baki 7:51:034 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 54K | Charles Castonguay 4:51:39 | Yasmeen Baki 7:51:03 |
| 27K | Evan Ball 2:25:18 | Mari Engelhardt 2:50:29 |
| 18K | Daniel Luedders 1:19:03 | Elizabeth Frey 1:39:45 |
| 9K | John Blair 42:29 | Molly Bauer 50:50 |
| 6K | Cody Hill 28:24 | Layla Cox 28:20 |
50KMen: Braedon Sitmann 4:23:40Women: Devon Yanko 4:46:174 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Braedon Sitmann 4:23:40 | Devon Yanko 4:46:17 |
| 30K | Anders Hekkli 2:04:17 | Tracie Rupert 2:59:55 |
| 20K | Jack Packert 1:34:52 | Lily Berwanger 1:49:45 |
| 12.5K | Richard Ellsworth 1:02:24 | Sara Wicen 1:16:45 |
| 5K | Jeff Dodds 30:40 | Emily Torres-Holguin 32:38 |
91KMen: Michael Versteeg 8:11:09Women: Kate Taylor 10:01:30Nonbinary: Bec Kates 15:51:274 more distancesWinners5 distances
| Distance | Men | Women | Nonbinary |
|---|---|---|---|
| 91K | Michael Versteeg 8:11:09 | Kate Taylor 10:01:30 | Bec Kates 15:51:27 |
| 60K | Scott Traer 4:40:38 | Rachel Entrekin 5:17:51 | |
| 33K | Nathan Renn 2:46:29 | Natalie Sandoval 2:34:39 | |
| 10K | Peyton Kohnke 51:58 | Riley Irwin 58:40 | |
| Half Marathon | Tyler Bingham 1:29:56 | Antoniya Veverka 2:00:05 |
40KMen: Michael Tomchaney 2:59:59Women: Melissa Rienstra 3:55:134 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 40K | Michael Tomchaney 2:59:59 | Melissa Rienstra 3:55:13 |
| 26K | Jordan Bramblett 1:39:50 | Erin Wetzstein 2:14:00 |
| 13K | Nathaniel Chan 56:06 | Allyssa Jones 1:05:47 |
| 4 Mile | Peyton Kohnke 25:38 | Kaitlyn Jacobsen 32:45 |
| 2 Mile | Oswin Van 18:40 | Cassidy McDermitt 19:28 |
21 MileMen: Graham Shalvoy 2:38:50Women: Katie Taylor 2:52:433 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 21 Mile | Graham Shalvoy 2:38:50 | Katie Taylor 2:52:43 |
| Half Marathon | John Carberry 1:26:50 | Carmen Graves 1:24:27 |
| 10K | Jake Littlehales 39:12 | Caitie Owens 50:48 |
| 5K | Mark Walden 24:16 | Raegan Johnson 27:42 |
March 2026
50KMen: Kevin Taddonio 4:13:16Women: Ailsa Macdonald 4:40:09
Mountain to Fountain 15KMen: Milo Greder 43:38Women: Amy Hoagland 54:541 more distanceWinners2 distances
| Distance | Men | Women |
|---|---|---|
| Mountain to Fountain 15K | Milo Greder 43:38 | Amy Hoagland 54:54 |
| Fountain 5K | Tanner Brown 15:58 | Jenni Vanos 19:45 |
50 MileMen: Matthew Bradner 9:06:27Women: Mandi Goudie 11:48:385 more distancesWinners6 distances
| Distance | Men | Women |
|---|---|---|
| 50 Mile | Matthew Bradner 9:06:27 | Mandi Goudie 11:48:38 |
| 50K | Cody McKesson 4:32:24 | Alicia Woodside 5:23:58 |
| 30K | Austin Anderson 2:19:47 | Selena Langner 2:51:57 |
| Half Marathon | Peyton Kohnke 1:41:17 | Carmen Graves 1:46:12 |
| 8K | Jared Butler 28:36 | Victoria Mitchell 31:08 |
| Kid's Fun Run | Ian Puddicombe 04:50 | Macie Vivian 06:04 |
February 2026
50KMen: Jonathan Kuplack 4:24:59Women: Kelly Cockrell 5:30:343 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Jonathan Kuplack 4:24:59 | Kelly Cockrell 5:30:34 |
| 32K | Bryce Brooks 2:29:23 | Leah Manak 3:01:39 |
| 17K | Adam Gaubert 1:18:02 | Laurie Stilwell 1:33:15 |
| 12K | Andy Clink 57:09 | Devin Nihill 56:45 |
48 HourMen: Greg Salvesen 2.8 miWomen: Maia Detmer 2.3 mi5 more distancesWinners6 distances
| Distance | Men | Women | Nonbinary |
|---|---|---|---|
| 48 Hour | Greg Salvesen 2.8 mi | Maia Detmer 2.3 mi | |
| 24 Hour | Geoff Abbe 0.7 mi | Laurie Tafoya 0.5 mi | Kenneth Posner 0.2 mi |
| 12 Hour | Noah Alvarez 71.6 mi | Natalie Larson 76.2 mi | |
| 6 Hour | Christian Dimalanta 0.1 mi | Nicole Huston 0.1 mi | |
| 100 Mile USATF | Rajpaul Pannu 11:35:46 | Ashley Paulson 12:16:23 | |
| 100 Mile Short Course | Zachary Johnson 16:12:44 | Lizzie Jones 16:29:18 |
100KMen: Hans Troyer 7:20:00Women: Jennifer Lichter 7:57:04Nonbinary: Sunny Tellwright 15:56:331 more distanceWinners2 distances
| Distance | Men | Women | Nonbinary |
|---|---|---|---|
| 100K | Hans Troyer 7:20:00 | Jennifer Lichter 7:57:04 | Sunny Tellwright 15:56:33 |
| 50K | Seth Ruhling 3:16:28 | Jane Maus 3:47:03 | Cal Calamia 4:18:57 |
50 MileMen: Michael Versteeg 7:45:59Women: Rebecca Lewandowski 9:29:205 more distancesWinners6 distances
| Distance | Men | Women | Nonbinary |
|---|---|---|---|
| 50 Mile | Michael Versteeg 7:45:59 | Rebecca Lewandowski 9:29:20 | |
| 50K | Mitch Roadnight 5:27:23 | Caitlin Walters 6:07:59 | |
| 35K | Julien Cuyeu 2:44:12 | Stina Johansson 2:56:10 | Ava Bynum 4:23:08 |
| 22K | Ferdinand Airault 1:34:53 | Ailsa Macdonald 1:42:44 | |
| 12K | Peyton Kohnke 1:01:18 | Deanna Doane 1:03:10 | |
| 6K | Matthew Hamilton 26:19 | Courtney Clifford 31:46 |
10 MileMen: Troy Gresham 1:33:49Women: Danielle Horstman 1:34:24
January 2026
100 MileMen: Cody McKesson 18:14:01Women: Rachel Entrekin 16:19:155 more distancesWinners6 distances
| Distance | Men | Women |
|---|---|---|
| 100 Mile | Cody McKesson 18:14:01 | Rachel Entrekin 16:19:15 |
| 100K | Tim Vail 8:57:13 | Brittany Poor 12:00:04 |
| 60K | Isaiah Ford 4:41:40 | Nicole Hanson 5:02:05 |
| 40K | Jordan Bramblett 2:44:54 | Chenoa King 4:13:21 |
| 10 Mile | Peyton Kohnke 1:11:47 | Erin Mcclure 1:20:05 |
| 5 Mile | Braxton Pingleton 37:03 | Riley Irwin 45:58 |
50KMen: John Raneri 3:40:09Women: Taylor Kaser 5:13:325 more distancesWinners6 distances
| Distance | Men | Women |
|---|---|---|
| 50K | John Raneri 3:40:09 | Taylor Kaser 5:13:32 |
| 26K | Jordan Bramblett 1:40:51 | Shelby Houlihan 1:48:18 |
| 17K | Samuel Veverka 1:20:40 | Allyssa Jones 1:29:02 |
| 9K | Mathew Griffin 42:11 | Kasey Ingram 49:29 |
| 5K | Aden Wakefield 23:13 | Brittany Donnelly 27:42 |
| Kids Run | Griffin Nordman 05:33 | Ellianna Klemm 06:44 |
December 2025
6 DayMen: Justin Montague 481.111 miWomen: Melissa Montague 406.335 mi3 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 6 Day | Justin Montague 481.111 mi | Melissa Montague 406.335 mi |
| 72 Hour | James Nalley 213.043 mi | Dennene Huntley 222.919 mi |
| 48 Hour | Cole Crosby 224.330 mi | Amy Mower 141.088 mi |
| 24 Hour | Nicholas Steel 105.816 mi | Aden-Shiloh Broyles 121.336 mi |
24 HourMen: Piotr Chadovich 155.3 miWomen: Joyce Payne 100.4 mi
50KMen: Eric Lipuma 3:38:48Women: Joanna Fortier 4:46:073 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 50K | Eric Lipuma 3:38:48 | Joanna Fortier 4:46:07 |
| 24K | Jordan Bramblett 1:41:36 | Abbie Tuomi 2:05:18 |
| 11K | Jeff Dereese 51:29 | Averi Farstvedt 1:02:05 |
| 5K | Cameron Cde Baca 28:47 | Kiona Ogle 34:15 |
MarathonMen: Joseph Moreno 2:27:21Women: Sydney Welch 2:42:362 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| Marathon | Joseph Moreno 2:27:21 | Sydney Welch 2:42:36 |
| 50K | Ian Sharman 3:12:00 | Rachel Antol 4:22:37 |
| Half Marathon | Jacob Hatcher 1:04:54 | Tori Reeves 1:19:10 |
25KMen: Harry Whitehead 2:09:33Women: Stephanie Kotsur 2:42:252 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 25K | Harry Whitehead 2:09:33 | Stephanie Kotsur 2:42:25 |
| 10 Mile | Cole Fahrenbruch 1:21:09 | Ashley Daly 1:54:32 |
| 5 Mile | Trent Ping 38:33 | Antoniya Veverka 43:07 |
50 MileMen: Keegan Oldani 7:23:13Women: Abby Hall 7:12:274 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 50 Mile | Keegan Oldani 7:23:13 | Abby Hall 7:12:27 |
| 50K | Greg Close 3:40:27 | Natalie Sandoval 3:57:04 |
| 25K | Pedro Gomes 1:45:47 | Haley Wolf 1:52:43 |
| 10 Mile | Manuel Diaz 1:06:39 | Brianna Troska 1:16:20 |
| 5 Mile | Cody Walls 39:17 | Jada O'Leary 42:31 |
November 2025
48 HourMen: Marc Sanderson 176.8 miWomen: Joelle Fenton 194.6 mi4 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 48 Hour | Marc Sanderson 176.8 mi | Joelle Fenton 194.6 mi |
| 24 Hour | Lane Moxon 83.0 mi | Jessica Hardy 82.0 mi |
| USATF 24HR | Scott Traer 136.3 mi | Polina Hodnette 116.6 mi |
| 12 Hour | Avinoam Maier 73.1 mi | Georgia Porter 74.1 mi |
| 6 Hour | Eddy Healey 41.5 mi | Jaime Dawes 39.5 mi |
Half MarathonMen: Carlo Motta 1:20:06Women: Lauren Mortimer 1:33:512 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| Half Marathon | Carlo Motta 1:20:06 | Lauren Mortimer 1:33:51 |
| 10K | Jeff Roach 42:18 | Nicole Deering 43:16 |
| 5K | Max Hancock 19:54 | Alison Arosemena 25:40 |
30KMen: Aric Woodward 2:50:25Women: Amanda Trombley 4:14:413 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 30K | Aric Woodward 2:50:25 | Amanda Trombley 4:14:41 |
| 20K | Evan Ball 1:36:17 | Analie Conner 1:53:26 |
| 10K | Trent Cox 42:03 | Marie Frey 56:26 |
| 5K | Hugo Cruz 32:07 | Miki Christensen 34:49 |
50 MileMen: Michael Tomchaney 7:43:15Women: Rachel Entrekin 8:23:264 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 50 Mile | Michael Tomchaney 7:43:15 | Rachel Entrekin 8:23:26 |
| 50K | Avinoam Maier 4:22:16 | Ali Tanguay 5:17:24 |
| 25K | Julien Cuyeu 1:47:44 | Brianna Grigsby 2:06:05 |
| 10K | Bryce Dreifuss 40:46 | Erika Ervin 45:28 |
| 5K | Tucker Mastro 25:36 | Kiona Ogle 30:47 |
October 2025
