Tushars
 Marathon Results
July 29, 2017
PLACE BIB # FIRST LAST GENDER AGE CITY STATE TIME
1 1215 Brandon Dase M 41 Spanish Fork UT 5:16:56
2 1112 Brian Moody M 32 Flagstaff AZ 5:29:23
3 1223 Todd Falker M 35 Providence UT 5:38:00
4 1098 Chace Talbott M 27 Pleasant Grove UT 5:52:16
5 1094 Amanda Basham F 27 Logan UT 6:07:48
6 1087 Ron Hammett M 47 Las Vegas NV 6:08:57
7 1188 Mike Bepristis M 44 Arvada CO 6:09:16
8 1234 Jane Alexander M 36 Vally Village CA 6:10:28
9 1111 Amanda Sullivan F 32 Jackson WY 6:11:15
10 1162 Anonymous Particle M 38 page AZ 6:11:43
11 1204 Tyler Fannin M 31 Santaquin UT 6:19:39
12 1216 Aaron Jensen M 40 Spanish Fork UT 6:19:44
13 1090 Logan Ledford M 29 Salt Lake City UT 6:22:16
14 1139 Kalina Zufelt F 27 Cottonwood Heights UT 6:24:04
15 1153 Anthony Allopenna M 36 Twain Harte CA 6:24:56
16 1085 Lori Castagnetto F 39 Provo UT 6:25:08
17 1097 Nathan Younger M 37 Lehi UT 6:26:01
18 1115 Frank Barros M 26 Chicago IL 6:26:42
19 1127 Taralyn Summers F 35 Bountiful UT 6:29:42
20 1106 Adam Wills M 34 Bishop CA 6:30:26
21 1163 Cameron Harrison M 27 Provo UT 6:31:34
22 1149 Melanie Clayton F 44 Orem UT 6:42:04
23 1124 Kirk Rupp M 38 Tremonton UT 6:44:34
24 1091 Daniel Vargo M 52 Salt Lake City UT 6:48:46
25 1116 Trevor Hill M 38 Pleasant Grove UT 6:49:26
26 1104 Wayne Williams M 35 Fort Defiance AZ 6:49:54
27 1177 Joshua Jones M 41 Kanab UT 7:03:00
28 1205 Kevin Stuart M 57 San Martin CA 7:03:57
29 1128 Isaac Jackson M 37 Salt Lake City UT 7:04:26
30 1129 Sarah Brown F 36 Salt Lake City UT 7:04:27
31 1110 Randy Whitelaw M 37 Cedar City UT 7:16:22
32 1160 William Wittwer M 21 Provo UT 7:20:28
33 1114 Taylor Vowles M 34 Pleasant Grove UT 7:20:32
34 1219 Michael Moody M 39 Lehi UT 7:20:37
35 1222 Chris Gorney M 7:23:48
36 1118 Glenn Bradley M 44 Sandy UT 7:25:46
37 1184 John Bartley M 65 Salt Lake City UT 7:26:48
38 1212 Sabrina Redden F 33 Phoenix AZ 7:28:17
39 1174 Tessa Murray F 25 Boise ID 7:30:46
40 1221 Caroline Gleich F 31 Cottonwood Heights UT 7:31:00
41 1133 Scott Kunz M 35 Simi Valley CA 7:33:50
42 1175 Andrew Wittwer M 46 Bountiful UT 7:35:27
43 1131 Adam DeMill M 36 Salt Lake City UT 7:37:03
44 1206 Marci Pearson F 36 Eagle Mountain UT 7:37:05
45 1172 Meaghan Nelson F 27 Boise ID 7:38:44
46 1173 Jason Kartchner M 39 Sandy UT 7:41:33
47 1103 David Miller M 36 Las Vegas NV 7:41:55
48 1143 Michael Zufelt M 54 Salt Lake City UT 7:42:34
49 1108 John Lacy M 44 Enoch UT 7:47:33
50 1123 Guillermo Coward M 47 Wake Forest NC 7:47:49
51 1166 Joseph Smith Jr. M 45 Las Vegas NV 7:49:14
52 1102 Alison Eckholm F 35 Richmond CA 7:49:49
53 1155 Breanna Cornell F 24 Flagstaff AZ 7:51:47
54 1220 Wendy Clark F 47 American Fork UT 7:56:58
55 1203 Matthew Clark M 49 Highland UT 7:57:36
56 1182 Michael Bronson M 39 Highland UT 7:58:27
57 1199 Devin Black M 21 Payson UT 7:59:19
58 1120 Sierra DeGroff F 26 Las Vegas NV 7:59:23
59 1187 Melissa Wanserski F 35 Salt Lake City UT 8:23:01
60 1178 John Mulvey M 50 Salt Lake City UT 8:23:12
61 1144 Chris Muller M 48 Huntington Beach CA 8:27:00
62 1181 Marco Ledesma M 23 Payson UT 8:27:38
63 1170 Daniel Kirkpatrick M 30 Salt Lake City UT 8:30:46
64 1152 Kim Holeman F 40 Thousand Oaks CA 8:32:25
65 1154 Kimberly Schafer F 47 Logan UT 8:32:31
66 1211 Hope Hyatt F 40 Nephi UT 8:40:38
67 1140 Maya Lengerich F 32 Angel Fire NM 8:41:05
68 1196 Dana Pabst F 51 Jacksonville OR 8:48:36
69 1198 James Going M 32 Bangs TX 8:50:37
70 1213 Scott Mason M 55 Fruitland UT 8:53:43
71 1093 Faith Mims F 34 Tucson AZ 8:55:04
72 1109 Ricardo Nunez M 39 Enoch UT 8:56:10
73 1084 Melissa Wall F 41 Nephi UT 8:59:54
74 1130 Ryan Wolf M 33 Phoenix AZ 9:07:31
75 1089 Mark Trotter M 33 Flagstaff AZ 9:07:42
76 1095 Ryan Cooper M 37 Henderson NV 9:19:26
77 1134 Ty  Evans M 36 Las Vegas NV 9:22:04
78 1086 Nicole Caldwell F 43 Millcreek City UT 9:26:33
79 1217 Jeff Hooker M 50 Encinitas CA 9:27:07
80 1121 Grant Rowland M 33 Washington DC 9:30:56
81 1235 Georgian Casapu M 36 Anaheim CA 9:33:00
82 3004 Tommy Cassano M 33 Manhattan Beach CA 9:33:09
83 1096 Heidi Dove F 43 Henderson NV 9:41:27
84 1190 Rebecca Thomas F 38 Las Vegas NV 9:41:31
85 1119 Jeni Perez F 33 Henderson NV 9:46:16
86 1146 Leslie Thompson F 41 Tucson AZ 9:46:59
87 1250 Adam Ellsworth M 31 Pleasant Grove UT 9:52:29
88 1218 Lawrence Melendez M 40 Whittier CA 9:54:35
89 1167 Dana Lorenzova F 49 Nove Mesto na Morave 9:58:39
90 1138 Anne Rolstad F 32 Las Vegas NV 10:01:09
91 1135 Joshua Fowler M 34 Las Vegas NV 10:01:44
92 1180 Eddy Christensen M 49 Riverton UT 10:04:26
93 1105 Tony Ort M 52 Washington UT 10:07:47
94 1117 Mark Gierman M 58 Blue Island IL 10:10:36
95 3097 Marco Santarsiere M 38 Denver CO 10:12:14
96 3117 Jason Emberger M 33 Grand Junction CO 10:14:26
97 3073 Jeffrey Hall M 47 Salt Lake City UT 10:15:05
98 1101 Lauren Vigliotti F 40 Sacramento CA 10:18:13
99 1137 Chris Almeria M 43 Albuquerque NM 10:19:23
100 1176 Mindy Nguyen F 59 Brentwood CA 10:24:43
101 1156 Robin Williams F 51 Salt Lake City UT 10:29:04
102 3147 Katherine Brown F 30 Salt Lake City UT 10:31:36
103 3099 Tiffany Smooth F 35 Kaysville UT 10:42:20
104 1224 Lyle Anderson M 40 Hurricane UT 10:45:48
105 3154 Tim Sedgley M 40 Salt Lake City 10:49:34
106 3136 Colleen Ford F 55 Salt Lake City UT 10:55:56
107 3137 Lori Pratt Smith F 64 Park City UT 10:56:03
108 3110 John Vanderpot M 54 La Mesa CA 10:56:30
109 3122 Michael Dominguez M 41 Sun Valley CA 10:59:50
110 3115 Soojung Lim F 60 Fullerton CA 11:01:48
111 1183 Alicia Neal F 33 Phoenix AZ 11:04:42
112 3103 Chris Wolf M 36 Phoenix AZ 11:07:34
113 1107 Mimi Jackson F 53 Sandy UT 11:10:51
114 3129 Julie Tinney F 46 Nampa ID 11:13:12
115 1161 Jacqui Liddiard F 47 Paradise CA 11:13:58
116 3150 Andrew Barney M 44 American Fork UT 11:14:40
117 3102 Josh  Taylor M 36 Calgary AB 11:20:51
118 3010 Randi Schooley F 34 Cypress TX 11:20:59
119 3068 Jessica Dinka F 37 Neenah WI 11:21:04
120 3101 Nathan Dorward M 41 Edmonton AB 11:21:13
121 3118 Katy Peck F 41 Huntington Beach CA 11:28:41
122 3108 Jeffrey Davis M 50 Alpine UT 11:28:56
123 1088 Corey Letichevsky M 41 Arlington VA 11:32:38
124 1207 George Greco M 69 Carlsbad CA 11:33:08
125 1171 Denton Sua M 50 Walnut CA 11:47:25
126 1194 Kirk Baird M 61 Merritt Island FL 12:00:17
127 3013 Shawn Webber M 42 Gainesville FL 12:08:28
128 3087 Janet Davis F 34 Huntsville UT 12:11:59
129 3067 Susan Gallup F 53 Calgary AB 13:04:46
*Event produced by Ultra Adventures / Vacation Races