Tushars
 Marathon Results
July 29, 2017
PLACE BIB # FIRST LAST GENDER AGE CITY STATE TIME
1 2021 Chis Titone M 32 Bend OR 2:33:00
2 2048 David Lundeen M 31 Lehi UT 2:38:06
3 2049 Cory Doyle M 42 Lehi UT 2:48:56
4 2066 Jeff Froehlich M 49 Las Vegas NV 2:49:38
5 2086 Samantha Miller F 27 Salt Lake City UT 3:07:26
6 2002 Lane Tucker M 35 Beaver UT 3:14:28
7 2045 Patricia Jordan F 33 LehiLehi UT 3:16:08
8 2018 Karyn Stern F 26 College Station TX 3:18:23
9 2088 Jesse Moreno M 44 Las Vegas NV 3:22:48
10 2071 Alan Sanderson M 38 Enoch UT 3:24:56
11 2022 Wendy Jones F 39 Alpine UT 3:29:15
12 2078 Misty Whitehead F 35 Washington UT 3:34:41
13 2083 Dora Ibarlucea F 52 Tujunga CA 3:36:47
14 2052 Greg Russell M 38 Riverside CA 3:41:12
15 2058 Larissas Edminster F 29 Salt Lake City UT 3:44:30
16 2081 Bob Owen M 75 Joseph UT 3:47:26
17 2012 Nicholas Rome M 35 Washington DC 3:49:53
18 2089 Melissa Kelly F 35 Silverado CA 3:51:07
19 2023 Tia Astle F 55 Washington UT 3:53:58
20 2112 Anonymous Participant M 31 Anaheim CA 4:03:08
21 2038 Shane Cather M 46 Saint George UT 4:04:02
22 2062 Jeni Krause F 50 Baudette MN 4:04:40
23 2063 Gene Krause M 50 Baudette MN 4:04:41
24 3130 Jon Hill M 42 Edmonton AB 4:13:01
25 2085 Gary Culver M 64 Mesquite NV 4:14:56
26 2059 Candice Cather F 43 Saint George UT 4:16:19
27 2073 Lauren Gutierrez F 33 Albuquerque NM 4:18:11
28 2070 Kelly Gutierrez F 32 Las Vegas NV 4:18:16
29 2067 Don Mueller M 64 Ogden UT 4:21:57
30 2007 Jesse Manygoats F 31 Tuba City AZ 4:23:16
31 2001 Kevin Shannon M 57 Salt Lake City UT 4:26:51
32 2113 Fernanda Hang F 28 Venice CA 4:28:20
33 2004 Jamie Schofield F 32 Henderson NV 4:32:17
34 2010 John Clifford M 28 Louisville KY 4:41:01
35 2084 Stacy Maltby F 38 Pleasant View UT 4:41:59
36 2079 Ryan Smith M 41 Ogden UT 4:42:01
37 2054 Tricia Torres F 39 Salt Lake City UT 4:44:10
38 2026 Samantha Finck F 40 Papeete 4:45:24
39 2025 Steve Finck M 45 Papeete 4:45:29
40 2006 Laura Peterson F 33 Salt Lake City UT 4:48:37
41 2003 Michell Farnsworth F 35 West Jordan UT 4:49:14
42 2091 Ema Finck F 46 Papeete FR 4:56:04
43 2024 Edward Hiatt M 46 Kanab UT 4:57:52
44 2055 Paul Torres M 36 Salt Lake City UT 4:59:46
45 2060 Amanda Crafts F 27 Las Vegas NV 5:00:04
46 2065 Sarah Uzel F 28 Saint George UT 5:03:04
47 2064 Jennifer Meikle F 43 South Jordan UT 5:12:31
48 2082 Todd Milne M 54 Las Vegas NV 5:13:01
49 2046 Chris Snell M 42 Herriman UT 5:14:19
50 2047 Becky Snell F 41 Herriman UT 5:14:22
51 2040 Jessicsa Allopenna F 35 Twain Harte CA 5:15:24
52 2014 Terry Abrams F 60 Enumclaw WA 5:15:42
53 2017 Greg Ris M 32 Houston TX 5:15:57
54 2061 Keith Rose M 60 Las Vegas NV 5:20:05
55 2111 Andrea Sobre F 31 Tarzana CA 5:21:37
56 2069 Maribel Banda F 36 El Monte CA 5:29:00
57 2043 Brad Gahr M 41 Las Vegas NV 5:33:02
58 2044 Joanne Church F 45 Las Vegas NV 5:33:05
59 1186 Nik Piscitello M 38 Simi Valley WV 5:36:46
60 2027 Kim Fowler F 30 Las Vegas NV 5:38:18
61 2009 Melissa Farrell F 37 Las Vegas NV 5:46:59
62 2053 Heather Davis F 40 Riverside CA 6:17:20
63 2077 Terri Rylander F 57 Mesquite NV 6:23:55
64 2032 Jean-Christophe Blanchet M 51 PAPEETE 6:25:32
65 2031 Tahiaee Teikikaine F 39 PAPEETE 6:25:38
66 2029 Case Krell M 54 Burbank CA 6:55:40
67 2090 Ross Teasley M 53 Los Angeles CA 6:55:48
68 2030 Rand Warsaw M 62 Monroeville PA 6:56:00
69 2087 Kimberly Milne F 54 Las Vegas NV 7:04:42
70 2114 Salem Stanley M 36 Washington UT 10:16:50
*Event produced by Ultra Adventures / Vacation Races