2020 Tushars Mountain Runs – Marathon Wave Starts

Tushars 26.2 Miles

August 1, 2020 at 07:00 AM

Last Name
First Name
Bib
Wave
Start Time
Allen Shaelee 606 8 7:35 AM
Anderson Adrian 575 6 7:25 AM
Bailey Kristen 515 2 7:05 AM
Baldwin Liz 620 9 7:40 AM
Balestrere Nicole 567 5 7:20 AM
Bentley Brian 584 6 7:25 AM
Bentley Mark 600 7 7:30 AM
Bentley Richard 602 7 7:30 AM
Bergeman Bill 553 4 7:15 AM
Boren Jacob 608 8 7:35 AM
Brockmeyer Doug 593 7 7:30 AM
Bynum Reece 616 8 7:35 AM
Cantwell Jennifer 521 2 7:05 AM
Cantwell Kevin 508 1 7:00 AM
Chenoweth Jess 516 2 7:05 AM
Chittick Vicki 572 5 7:20 AM
Collings Kerry 566 5 7:20 AM
Collings Zak 579 6 7:25 AM
Conner Josh 607 8 7:35 AM
Cook Christopher 571 5 7:20 AM
Coombs Michal 546 4 7:15 AM
Cowdrey Steve 549 4 7:15 AM
Culbreath’S Bill 622 9 7:40 AM
Demill Adam 591 7 7:30 AM
Dillon Tom 539 3 7:10 AM
Durow Todd 618 8 7:35 AM
Epstein Mike 535 3 7:10 AM
Erndl Anne 542 3 7:10 AM
Evans Ty 565 5 7:20 AM
Fielding Elijah 533 3 7:10 AM
Fromm Casey 583 6 7:25 AM
Furman Criss 625 9 7:40 AM
Futterer Chris 544 3 7:10 AM
Gardner Stephanie 527 2 7:05 AM
Gold Jordan 555 4 7:15 AM
Graff Cason 587 6 7:25 AM
Gribben Mandie 599 7 7:30 AM
Grigsby Brianna 520 2 7:05 AM
Gustin Ramon 563 5 7:20 AM
Harder Tasha 603 7 7:30 AM
Hatch John 601 7 7:30 AM
Hedrick Jeff 505 1 7:00 AM
Hinton Randall 576 6 7:25 AM
Howland Philip 513 1 7:00 AM
Irish Jonathan 536 3 7:10 AM
Ithurburn Matt 590 7 7:30 AM
Jarrell Joey 594 7 7:30 AM
Jarvis Karl 507 1 7:00 AM
Johnson Stephen 581 6 7:25 AM
Jones Joshua 547 4 7:15 AM
Joseph James 596 7 7:30 AM
Kartchner David 562 5 7:20 AM
Kartchner Jason 532 3 7:10 AM
Kassouf Molly 529 2 7:05 AM
Kay Tim 617 8 7:35 AM
Kesselring Greg 605 8 7:35 AM
King Scott 592 7 7:30 AM
Knudsen Luther 560 5 7:20 AM
Kodsi Gus 543 3 7:10 AM
Kohler Kristina 604 7 7:30 AM
Kornmann David 623 9 7:40 AM
Kuschel Katie 609 8 7:35 AM
Kuschel Kurt 610 8 7:35 AM
Lambert Chad 586 6 7:25 AM
Luck Philip 503 1 7:00 AM
MacNulty Charles 510 1 7:00 AM
Martinez Arica 624 9 7:40 AM
Maruca Anthony 627 9 7:40 AM
McGee Ben 613 8 7:35 AM
Melanson Finn 512 1 7:00 AM
Mitchell Sisler Shawna 524 2 7:05 AM
Moll Bray 578 6 7:25 AM
Mollenhour John 506 1 7:00 AM
Morin Virginia 519 2 7:05 AM
Mosher William 514 1 7:00 AM
Nail Jim 551 4 7:15 AM
Nelson Nathan 552 4 7:15 AM
Nielsen Jenny 561 5 7:20 AM
Olson Caleb 511 1 7:00 AM
Parker Mitchell 502 1 7:00 AM
Patno Julie 554 4 7:15 AM
Patno Patrick 540 3 7:10 AM
Peete Brandon 534 3 7:10 AM
Pickett Cynthia 548 4 7:15 AM
Plaster Brian 538 3 7:10 AM
Rajaraman Siva 568 8 7:35 AM
Ramdhan Darren 504 1 7:00 AM
Randle Lorri 545 4 7:15 AM
Rash Ranie 556 4 7:15 AM
Rathbun Samantha 528 2 7:05 AM
Reyburn Laura 525 2 7:05 AM
Rice Adison 626 9 7:40 AM
Rice Alexandra 597 7 7:30 AM
Ricks Justin 509 1 7:00 AM
Sadorf David 573 5 7:20 AM
Santaella Alexandra 611 8 7:35 AM
Shrader Jack 598 7 7:30 AM
Shvedoff Alexander 564 5 7:20 AM
Sisler Grant 541 3 7:10 AM
Smith Joss 621 9 7:40 AM
Smliey Janelle 614 8 7:35 AM
Stoddard Johnny 585 6 7:25 AM
Sweeney Joey 574 5 7:20 AM
Tichinel Mark 557 4 7:15 AM
Trejo Casey 500 1 7:00 AM
Troeger Brett 619 8 7:35 AM
Trujillo Chad 559 4 7:15 AM
Velasquez Catherine 588 6 7:25 AM
Von der Marwitz Anna 595 7 7:30 AM
Warnick Mark 577 6 7:25 AM
Warnick Richters 501 1 7:00 AM
Washburn Brett 589 6 7:25 AM
Weintz Michael 580 6 7:25 AM
Weiss Katherine 523 2 7:05 AM
Westover Kevin 558 4 7:15 AM
Wheatley Laura 517 2 7:05 AM
White Jessica 615 5 7:20 AM
Whitelaw Brett 530 3 7:10 AM
Whitelaw Randy 531 3 7:10 AM
Whitelaw Tara 518 2 7:05 AM
Whitney Derek 550 4 7:15 AM
Widdison Ronnie 612 8 7:35 AM
Wilcox Brylee 526 2 7:05 AM
Wilcox Ryan 569 5 7:20 AM
Worden Chris 570 5 7:20 AM
Wright Colleen 537 3 7:10 AM
Wright Seth 582 6 7:25 AM
Zato Colleen 522 2 7:05 AM