Race week
- Veterans Day Catalina State Park Trail RacesAZLive now10.6 Mile5.3 Mile5K RoadStarts in 10.6 Mile elapsed 06:56:41CompletedLive ResultsAravaipa Running on Instagram
- Start
- Sun 10.6 Mile 7:15 AM, 5K Road 7:20 AM, 5.3 Mile 7:30 AM MST
- Cutoff
- Sun 10:30 AM MST (3.25 hr limit)
Whiskey Basin
Race Info9 editions 2026, 2025, 2024, 2023, 2022, 2021, 2018, 2017, 2016
Course records
| Distance | Men | Women | Nonbinary |
|---|---|---|---|
| 91K | Nick Coury 7:41:32 2024 | Ailsa Macdonald 8:54:12 2022 | Bec Kates 15:51:27 2026 |
| 60K | Ethan Koza 4:16:12 2024 | Courtney Coppinger 5:12:24 2021 | |
| 33K | Ryan Raff 2:08:57 2023 | Georgia Porter 2:26:13 2023 | |
| 10K | Marvin Makus 41:29 2018 | Sara Trane 42:25 2017 | |
| Half Marathon | Tyler Bingham 1:29:56 2026 | Janelle Lincks 1:38:57 2022 | |
| 88K | Zach Bitter 7:47:22 2018 | Nicole Kalogeropoulos 9:16:27 2018 | |
| 57K | Arthur Degraw 4:41:25 2018 | Jessa Hackman 5:14:32 2018 | |
| 31K | Charlie Ware 2:09:07 2018 | Kelly Wolf 2:42:42 2016 |
Every edition
April 18, 2026 609 finishers
91KMen: Michael Versteeg 8:11:09Women: Kate Taylor 10:01:30Nonbinary: Bec Kates 15:51:274 more distancesWinners5 distances
| Distance | Men | Women | Nonbinary |
|---|---|---|---|
| 91K | Michael Versteeg 8:11:09 | Kate Taylor 10:01:30 | Bec Kates 15:51:27 |
| 60K | Scott Traer 4:40:38 | Rachel Entrekin 5:17:51 | |
| 33K | Nathan Renn 2:46:29 | Natalie Sandoval 2:34:39 | |
| 10K | Peyton Kohnke 51:58 | Riley Irwin 58:40 | |
| Half Marathon | Tyler Bingham 1:29:56 | Antoniya Veverka 2:00:05 |
April 12, 2025 556 finishers
91KMen: Jordan Bramblett 8:03:13Women: Rachel Entrekin 9:07:134 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 91K | Jordan Bramblett 8:03:13 | Rachel Entrekin 9:07:13 |
| 60K | Michael Tomchaney 4:50:39 | Devin Nihill 6:32:14 |
| 33K | Mitchell Briggs 2:33:28 | Sophie Fox 3:05:49 |
| 10K | Edward Diaz 1:06:38 | Tori Irwin 1:07:27 |
| Half Marathon | Jacob Hojnacki 1:44:12 | Mamiko Berger 2:05:23 |
April 13, 2024 692 finishers
91KMen: Nick Coury 7:41:32Women: Emily Kratz 10:54:214 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 91K | Nick Coury 7:41:32 | Emily Kratz 10:54:21 |
| 60K | Ethan Koza 4:16:12 | Stephanie Rosebaugh 5:38:06 |
| 33K | Steve Van Knotsenburg 2:39:00 | Natalie Sandoval 2:41:03 |
| Half Marathon | Bridger Hershey 1:44:26 | Megan Kupres 1:47:38 |
| 10K | Brian Febbo 54:05 | Suzanne Schwieder 1:10:33 |
April 15 - 16, 2023 698 finishers
91KMen: Jonathan Kuplack 8:31:08Women: Sarah Zelt 10:51:474 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 91K | Jonathan Kuplack 8:31:08 | Sarah Zelt 10:51:47 |
| 60K | Isaiah Ford 5:22:02 | Angie Hodge-Zickerman 6:45:28 |
| 33K | Ryan Raff 2:08:57 | Georgia Porter 2:26:13 |
| 10K | Russell Bartle 1:08:21 | Megan Kupres 1:03:11 |
| Half Marathon | Pedro Gomes 1:34:42 | Josie Walters 1:57:12 |
April 23rd, 2022 569 finishers
91KMen: Drew Frehs 8:59:57Women: Ailsa Macdonald 8:54:124 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 91K | Drew Frehs 8:59:57 | Ailsa Macdonald 8:54:12 |
| 60K | Michael Sallinger 5:51:11 | Natalie Sandoval 5:21:35 |
| 33K | Matt Belus 2:12:19 | Tara Kaur 2:38:22 |
| Half Marathon | Richard Sanchez 1:33:54 | Janelle Lincks 1:38:57 |
| 10K | David Carson 45:35 | Tracey Kaiser 56:08 |
April 17-18, 2021 684 finishers
91KMen: Nick Coury 8:04:52Women: Meghan Slavin 10:37:204 more distancesWinners5 distances
| Distance | Men | Women |
|---|---|---|
| 91K | Nick Coury 8:04:52 | Meghan Slavin 10:37:20 |
| 60K | Joey Defeo 4:58:15 | Courtney Coppinger 5:12:24 |
| 33K | Peter Davidson 2:12:56 | Alex Potter 2:44:28 |
| Half Marathon | Bryce Brooks 1:42:08 | Erin Lostracco 1:54:40 |
| 10K | Cody Dotson 54:16 | Jamie Minerich 1:07:41 |
April 14, 2018 443 finishers
88KMen: Zach Bitter 7:47:22Women: Nicole Kalogeropoulos 9:16:273 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 88K | Zach Bitter 7:47:22 | Nicole Kalogeropoulos 9:16:27 |
| 57K | Arthur Degraw 4:41:25 | Jessa Hackman 5:14:32 |
| 31K | Charlie Ware 2:09:07 | Kristina Pham 2:44:14 |
| 10K | Marvin Makus 41:29 | Rachel Buzzard 45:45 |
April 8, 2017 327 finishers
88KMen: Catlow Shipek 8:23:51Women: Adela Salt 10:19:273 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 88K | Catlow Shipek 8:23:51 | Adela Salt 10:19:27 |
| 57K | Anthony Kunkel 4:59:30 | Lora Liu 6:46:33 |
| 31K | Ruairi Moynihan 2:17:46 | Avery Africa 2:46:58 |
| 10K | Jon Schaller 42:17 | Sara Trane 42:25 |
April 16, 2016 200 finishers
88KMen: Michael Versteeg 8:34:00Women: Amy Rasor 11:29:133 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 88K | Michael Versteeg 8:34:00 | Amy Rasor 11:29:13 |
| 57K | Nickademus Hollon 5:10:31 | Meghan Slavin 7:03:56 |
| 31K | Tom Dietrich 2:30:25 | Kelly Wolf 2:42:42 |
| 10K | Matthew Muchna 41:52 | Amy English 51:54 |

