Race week
- Veterans Day Catalina State Park Trail RacesAZLive now10.6 Mile5.3 Mile5K RoadStarts in 10.6 Mile elapsed 06:58:28CompletedLive ResultsAravaipa Running on Instagram
- Start
- Sun 10.6 Mile 7:15 AM, 5K Road 7:20 AM, 5.3 Mile 7:30 AM MST
- Cutoff
- Sun 10:30 AM MST (3.25 hr limit)
Punisher Night Trail
Race Info10 editions 2025, 2024, 2023, 2021, 2019, 2018, 2017, 2016, 2015, 2014
Course records
| Distance | Men | Women |
|---|---|---|
| 30K | Pedro Gomez 2:10:11 2021 | Abigail Swift 2:18:24 2015 |
| 20K | Trent Cox 1:21:44 2024 | Jen Laughlin 1:52:19 2018 |
| 10K | Andrew Drobeck 41:11 2015 | Julie Mahmoud 49:00 2017 |
| 5K | Andy Clink 24:19 2019 | Becka Foerster 28:30 2017 |
Every edition
November 8, 2025 85 finishers
30KMen: Aric Woodward 2:50:25Women: Amanda Trombley 4:14:413 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 30K | Aric Woodward 2:50:25 | Amanda Trombley 4:14:41 |
| 20K | Evan Ball 1:36:17 | Analie Conner 1:53:26 |
| 10K | Trent Cox 42:03 | Marie Frey 56:26 |
| 5K | Hugo Cruz 32:07 | Miki Christensen 34:49 |
November 9, 2024 79 finishers
30KMen: Edward Podolny 2:21:38Women: Wendy Wentz 3:33:423 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 30K | Edward Podolny 2:21:38 | Wendy Wentz 3:33:42 |
| 20K | Trent Cox 1:21:44 | Kayla Redding 2:10:51 |
| 10K | Alex Sutter 58:14 | Nicole Boroumand 53:02 |
| 5K | David Amundsen 29:33 | Michelle Zerphey 35:46 |
November 11, 2023 98 finishers
30KMen: Greg Veregin 2:40:58Women: Brianna Troska 2:32:363 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 30K | Greg Veregin 2:40:58 | Brianna Troska 2:32:36 |
| 20K | Trent Cox 1:25:36 | Erin Hyder 2:07:39 |
| 10K | Cole Warner 52:29 | Nicolette Dalmacio 56:29 |
| 5K | Tyler McCabe 27:39 | Courtney Clifford 31:17 |
November 13th, 2021 66 finishers
30KMen: Pedro Gomez 2:10:11Women: Madison Herrington 3:24:203 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 30K | Pedro Gomez 2:10:11 | Madison Herrington 3:24:20 |
| 20K | Scott Barrows 1:27:54 | Felicia Floyd 2:04:42 |
| 10K | Andy Clink 41:18 | Maggie Guterl 53:18 |
| 5K | Benson Briles 26:00 | Jordan Hower 32:44 |
November 16, 2019 112 finishers
30KMen: Matt Tobey 2:13:24Women: Amy Hanley 3:07:393 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 30K | Matt Tobey 2:13:24 | Amy Hanley 3:07:39 |
| 20K | Eric Rios 1:32:25 | Jamie Bellian 2:01:51 |
| 10K | Jesus Garcia 49:01 | Felicity McDonald 54:16 |
| 5K | Andy Clink 24:19 | Casey Mattix 32:55 |
November 17, 2018 143 finishers
30KMen: Jason Wheat 2:20:16Women: Kim Ellsworth 2:52:323 more distancesWinners4 distances
| Distance | Men | Women |
|---|---|---|
| 30K | Jason Wheat 2:20:16 | Kim Ellsworth 2:52:32 |
| 20K | Andy Clink 1:25:44 | Jen Laughlin 1:52:19 |
| 10K | Steven Fletcher 43:35 | Brittney Wheat 54:27 |
| 5K | Peter Friis 28:06 | Sarah Roberts 32:34 |
November 18, 2017 148 finishers
30KMen: Matt Tobey 2:15:12Women: Adela Salt 2:27:502 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 30K | Matt Tobey 2:15:12 | Adela Salt 2:27:50 |
| 10K | Najim Udchachon 49:02 | Julie Mahmoud 49:00 |
| 5K | CJ Schneider 26:16 | Becka Foerster 28:30 |
30KMen: Michael Miller 2:41:26Women: Alexis Eldridge 2:46:492 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 30K | Michael Miller 2:41:26 | Alexis Eldridge 2:46:49 |
| 10K | Patrick Sweeney 41:32 | Lisae Miller 59:15 |
| 5K | Carson Ridgeway 27:41 | Autumn Smith 42:42 |
30KMen: Jonathan Fauth 2:17:46Women: Abigail Swift 2:18:242 more distancesWinners3 distances
| Distance | Men | Women |
|---|---|---|
| 30K | Jonathan Fauth 2:17:46 | Abigail Swift 2:18:24 |
| 10K | Andrew Drobeck 41:11 | Shannon Maaske 55:36 |
| 5K | Carson Ridgeway 28:19 | Hayley Pollack 31:56 |

