Desert Solstice
December 15-16, 2012
         
         
Time of Day Lap Lap Tm    
5 - Joe Fejes - 24 Hour Miles KM
8:02:10 1 0:02:04 0.249 0.4
8:04:15 2 0:02:06 0.497 0.8
8:06:20 3 0:02:05 0.746 1.2
8:08:25 4 0:02:06 0.994 1.6
8:10:30 5 0:02:05 1.243 2.0
8:12:35 6 0:02:05 1.491 2.4
8:14:40 7 0:02:05 1.740 2.8
8:16:49 8 0:02:09 1.988 3.2
8:18:56 9 0:02:08 2.237 3.6
8:21:04 10 0:02:07 2.485 4.0
8:23:14 11 0:02:10 2.734 4.4
8:25:25 12 0:02:12 2.983 4.8
8:27:38 13 0:02:13 3.231 5.2
8:29:52 14 0:02:14 3.480 5.6
8:32:06 15 0:02:13 3.728 6.0
8:34:20 16 0:02:14 3.977 6.4
8:36:33 17 0:02:13 4.225 6.8
8:38:48 18 0:02:15 4.474 7.2
8:41:02 19 0:02:14 4.722 7.6
8:43:19 20 0:02:16 4.971 8.0
8:45:30 21 0:02:12 5.220 8.4
8:47:45 22 0:02:14 5.468 8.8
8:49:58 23 0:02:13 5.717 9.2
8:52:10 24 0:02:13 5.965 9.6
8:54:25 25 0:02:15 6.214 10.0
8:56:39 26 0:02:13 6.462 10.4
8:58:53 27 0:02:14 6.711 10.8
9:01:35 28 0:02:43 6.959 11.2
9:03:45 29 0:02:10 7.208 11.6
9:05:53 30 0:02:09 7.456 12.0
9:08:02 31 0:02:09 7.705 12.4
9:10:15 32 0:02:13 7.954 12.8
9:12:30 33 0:02:15 8.202 13.2
9:14:46 34 0:02:16 8.451 13.6
9:17:02 35 0:02:15 8.699 14.0
9:19:18 36 0:02:17 8.948 14.4
9:21:32 37 0:02:14 9.196 14.8
9:23:47 38 0:02:15 9.445 15.2
9:26:01 39 0:02:14 9.693 15.6
9:28:10 40 0:02:09 9.942 16.0
9:30:21 41 0:02:11 10.190 16.4
9:32:34 42 0:02:13 10.439 16.8
9:34:45 43 0:02:11 10.688 17.2
9:36:57 44 0:02:12 10.936 17.6
9:39:06 45 0:02:08 11.185 18.0
9:41:15 46 0:02:09 11.433 18.4
9:43:21 47 0:02:06 11.682 18.8
9:45:27 48 0:02:06 11.930 19.2
9:47:33 49 0:02:06 12.179 19.6
9:49:40 50 0:02:07 12.427 20.0
9:51:44 51 0:02:04 12.676 20.4
9:53:47 52 0:02:03 12.924 20.8
9:55:52 53 0:02:05 13.173 21.2
9:57:59 54 0:02:07 13.422 21.6
10:00:03 55 0:02:04 13.670 22.0
10:02:06 56 0:02:03 13.919 22.4
10:04:09 57 0:02:03 14.167 22.8
10:06:09 58 0:02:01 14.416 23.2
10:08:18 59 0:02:08 14.664 23.6
10:10:25 60 0:02:07 14.913 24.0
10:12:33 61 0:02:08 15.161 24.4
10:14:40 62 0:02:07 15.410 24.8
10:16:46 63 0:02:06 15.659 25.2
10:18:51 64 0:02:06 15.907 25.6
10:20:57 65 0:02:06 16.156 26.0
10:23:03 66 0:02:07 16.404 26.4
10:25:10 67 0:02:07 16.653 26.8
10:27:16 68 0:02:05 16.901 27.2
10:29:19 69 0:02:03 17.150 27.6
10:31:29 70 0:02:10 17.398 28.0
10:33:38 71 0:02:09 17.647 28.4
10:35:45 72 0:02:07 17.895 28.8
10:37:50 73 0:02:05 18.144 29.2
10:39:53 74 0:02:03 18.393 29.6
10:41:55 75 0:02:03 18.641 30.0
10:43:56 76 0:02:00 18.890 30.4
10:45:56 77 0:02:00 19.138 30.8
10:48:01 78 0:02:05 19.387 31.2
10:50:04 79 0:02:04 19.635 31.6
10:52:10 80 0:02:05 19.884 32.0
10:54:15 81 0:02:05 20.132 32.4
10:56:20 82 0:02:05 20.381 32.8
10:58:25 83 0:02:05 20.629 33.2
11:00:28 84 0:02:02 20.878 33.6
11:02:29 85 0:02:02 21.127 34.0
11:04:28 86 0:01:59 21.375 34.4
11:06:28 87 0:02:00 21.624 34.8
11:08:28 88 0:02:00 21.872 35.2
11:10:24 89 0:01:55 22.121 35.6
11:12:21 90 0:01:57 22.369 36.0
11:14:18 91 0:01:57 22.618 36.4
11:16:19 92 0:02:01 22.866 36.8
11:18:25 93 0:02:06 23.115 37.2
11:20:35 94 0:02:10 23.364 37.6
11:22:45 95 0:02:10 23.612 38.0
11:24:55 96 0:02:10 23.861 38.4
11:27:04 97 0:02:09 24.109 38.8
11:29:16 98 0:02:12 24.358 39.2
11:31:30 99 0:02:14 24.606 39.6
11:33:42 100 0:02:12 24.855 40.0
11:35:53 101 0:02:11 25.103 40.4
11:38:07 102 0:02:13 25.352 40.8
11:40:21 103 0:02:14 25.600 41.2
11:42:31 104 0:02:10 25.849 41.6
11:44:43 105 0:02:13 26.098 42.0
11:48:09 106 0:03:26 26.346 42.4
11:50:07 107 0:01:58 26.595 42.8
11:51:58 108 0:01:50 26.843 43.2
11:53:46 109 0:01:49 27.092 43.6
11:55:38 110 0:01:52 27.340 44.0
11:57:36 111 0:01:57 27.589 44.4
11:59:34 112 0:01:58 27.837 44.8
12:01:33 113 0:01:59 28.086 45.2
12:03:36 114 0:02:03 28.334 45.6
12:05:44 115 0:02:09 28.583 46.0
12:07:53 116 0:02:09 28.832 46.4
12:10:03 117 0:02:10 29.080 46.8
12:12:15 118 0:02:12 29.329 47.2
12:14:04 119 0:01:50 29.577 47.6
12:15:46 120 0:01:41 29.826 48.0
12:17:46 121 0:02:00 30.074 48.4
12:19:45 122 0:02:00 30.323 48.8
12:21:39 123 0:01:54 30.571 49.2
12:23:54 124 0:02:14 30.820 49.6
12:26:10 125 0:02:17 31.069 50.0
12:28:26 126 0:02:16 31.317 50.4
12:31:17 127 0:02:50 31.566 50.8
12:33:16 128 0:02:00 31.814 51.2
12:35:22 129 0:02:05 32.063 51.6
12:37:30 130 0:02:09 32.311 52.0
12:39:37 131 0:02:07 32.560 52.4
12:41:41 132 0:02:04 32.808 52.8
12:43:42 133 0:02:01 33.057 53.2
12:45:50 134 0:02:07 33.305 53.6
12:47:53 135 0:02:04 33.554 54.0
12:49:56 136 0:02:03 33.803 54.4
12:51:54 137 0:01:58 34.051 54.8
12:54:09 138 0:02:15 34.300 55.2
12:56:05 139 0:01:56 34.548 55.6
12:58:06 140 0:02:02 34.797 56.0
13:00:11 141 0:02:04 35.045 56.4
13:02:17 142 0:02:06 35.294 56.8
13:04:21 143 0:02:04 35.542 57.2
13:06:29 144 0:02:08 35.791 57.6
13:08:35 145 0:02:07 36.039 58.0
13:10:48 146 0:02:13 36.288 58.4
13:13:03 147 0:02:14 36.537 58.8
13:15:19 148 0:02:17 36.785 59.2
13:17:36 149 0:02:17 37.034 59.6
13:19:49 150 0:02:12 37.282 60.0
13:21:48 151 0:01:59 37.531 60.4
13:23:49 152 0:02:01 37.779 60.8
13:25:49 153 0:02:00 38.028 61.2
13:27:48 154 0:01:59 38.276 61.6
13:29:48 155 0:02:00 38.525 62.0
13:31:58 156 0:02:10 38.773 62.4
13:33:56 157 0:01:58 39.022 62.8
13:35:56 158 0:02:00 39.271 63.2
13:37:57 159 0:02:01 39.519 63.6
13:39:57 160 0:02:00 39.768 64.0
13:42:08 161 0:02:10 40.016 64.4
13:44:09 162 0:02:01 40.265 64.8
13:46:12 163 0:02:03 40.513 65.2
13:48:14 164 0:02:02 40.762 65.6
13:50:22 165 0:02:08 41.010 66.0
13:52:25 166 0:02:03 41.259 66.4
13:54:33 167 0:02:08 41.508 66.8
13:56:43 168 0:02:10 41.756 67.2
13:58:50 169 0:02:07 42.005 67.6
14:01:01 170 0:02:11 42.253 68.0
14:03:48 171 0:02:47 42.502 68.4
14:05:53 172 0:02:05 42.750 68.8
14:07:56 173 0:02:03 42.999 69.2
14:10:02 174 0:02:06 43.247 69.6
14:12:27 175 0:02:25 43.496 70.0
14:14:32 176 0:02:04 43.744 70.4
14:16:38 177 0:02:06 43.993 70.8
14:18:41 178 0:02:03 44.242 71.2
14:20:46 179 0:02:06 44.490 71.6
14:22:54 180 0:02:08 44.739 72.0
14:25:02 181 0:02:08 44.987 72.4
14:27:32 182 0:02:30 45.236 72.8
14:29:38 183 0:02:06 45.484 73.2
14:31:46 184 0:02:09 45.733 73.6
14:33:49 185 0:02:03 45.981 74.0
14:35:52 186 0:02:03 46.230 74.4
14:37:57 187 0:02:05 46.478 74.8
14:40:01 188 0:02:04 46.727 75.2
14:42:14 189 0:02:13 46.976 75.6
14:44:27 190 0:02:13 47.224 76.0
14:46:38 191 0:02:11 47.473 76.4
14:48:40 192 0:02:02 47.721 76.8
14:50:44 193 0:02:03 47.970 77.2
14:52:54 194 0:02:10 48.218 77.6
14:54:55 195 0:02:02 48.467 78.0
14:57:04 196 0:02:08 48.715 78.4
14:59:20 197 0:02:17 48.964 78.8
15:01:30 198 0:02:10 49.213 79.2
15:03:35 199 0:02:05 49.461 79.6
15:05:45 200 0:02:09 49.710 80.0
15:07:53 201 0:02:08 49.958 80.4
15:10:03 202 0:02:09 50.207 80.8
15:12:12 203 0:02:10 50.455 81.2
15:14:25 204 0:02:13 50.704 81.6
15:16:27 205 0:02:02 50.952 82.0
15:18:32 206 0:02:05 51.201 82.4
15:20:58 207 0:02:26 51.449 82.8
15:23:23 208 0:02:25 51.698 83.2
15:25:46 209 0:02:22 51.947 83.6
15:28:11 210 0:02:25 52.195 84.0
15:30:35 211 0:02:24 52.444 84.4
15:32:48 212 0:02:13 52.692 84.8
15:34:59 213 0:02:11 52.941 85.2
15:37:03 214 0:02:04 53.189 85.6
15:39:11 215 0:02:09 53.438 86.0
15:41:26 216 0:02:14 53.686 86.4
15:43:49 217 0:02:23 53.935 86.8
15:46:15 218 0:02:26 54.183 87.2
15:48:43 219 0:02:28 54.432 87.6
15:51:03 220 0:02:20 54.681 88.0
15:53:18 221 0:02:15 54.929 88.4
15:55:33 222 0:02:14 55.178 88.8
15:57:47 223 0:02:14 55.426 89.2
16:00:00 224 0:02:13 55.675 89.6
16:02:31 225 0:02:30 55.923 90.0
16:05:45 226 0:03:15 56.172 90.4
16:07:42 227 0:01:56 56.420 90.8
16:09:38 228 0:01:56 56.669 91.2
16:11:35 229 0:01:57 56.917 91.6
16:13:26 230 0:01:51 57.166 92.0
16:15:19 231 0:01:53 57.415 92.4
16:17:25 232 0:02:06 57.663 92.8
16:19:28 233 0:02:03 57.912 93.2
16:21:44 234 0:02:16 58.160 93.6
16:23:48 235 0:02:04 58.409 94.0
16:25:49 236 0:02:01 58.657 94.4
16:27:50 237 0:02:02 58.906 94.8
16:29:48 238 0:01:58 59.154 95.2
16:31:48 239 0:02:00 59.403 95.6
16:33:47 240 0:01:59 59.652 96.0
16:35:47 241 0:02:00 59.900 96.4
16:37:49 242 0:02:02 60.149 96.8
16:39:51 243 0:02:02 60.397 97.2
16:41:57 244 0:02:06 60.646 97.6
16:44:08 245 0:02:11 60.894 98.0
16:46:15 246 0:02:07 61.143 98.4
16:48:22 247 0:02:07 61.391 98.8
16:50:26 248 0:02:04 61.640 99.2
16:52:47 249 0:02:21 61.888 99.6
16:55:09 250 0:02:22 62.137 100.0
16:57:33 251 0:02:24 62.386 100.4
17:00:21 252 0:02:48 62.634 100.8
17:02:28 253 0:02:07 62.883 101.2
17:04:51 254 0:02:23 63.131 101.6
17:07:15 255 0:02:24 63.380 102.0
17:09:41 256 0:02:25 63.628 102.4
17:12:07 257 0:02:26 63.877 102.8
17:14:32 258 0:02:25 64.125 103.2
17:16:57 259 0:02:25 64.374 103.6
17:19:22 260 0:02:25 64.622 104.0
17:21:48 261 0:02:25 64.871 104.4
17:24:11 262 0:02:24 65.120 104.8
17:26:36 263 0:02:25 65.368 105.2
17:30:15 264 0:03:39 65.617 105.6
17:32:44 265 0:02:28 65.865 106.0
17:35:05 266 0:02:21 66.114 106.4
17:37:25 267 0:02:21 66.362 106.8
17:39:48 268 0:02:23 66.611 107.2
17:42:09 269 0:02:21 66.859 107.6
17:44:31 270 0:02:22 67.108 108.0
17:47:00 271 0:02:29 67.357 108.4
17:49:12 272 0:02:12 67.605 108.8
17:51:35 273 0:02:22 67.854 109.2
17:53:54 274 0:02:19 68.102 109.6
17:56:15 275 0:02:22 68.351 110.0
17:58:38 276 0:02:23 68.599 110.4
18:01:11 277 0:02:33 68.848 110.8
18:04:15 278 0:03:04 69.096 111.2
18:06:33 279 0:02:18 69.345 111.6
18:08:51 280 0:02:19 69.593 112.0
18:11:09 281 0:02:18 69.842 112.4
18:13:27 282 0:02:17 70.091 112.8
18:15:43 283 0:02:16 70.339 113.2
18:17:59 284 0:02:16 70.588 113.6
18:20:14 285 0:02:16 70.836 114.0
18:22:29 286 0:02:15 71.085 114.4
18:24:46 287 0:02:17 71.333 114.8
18:27:03 288 0:02:17 71.582 115.2
18:29:19 289 0:02:16 71.830 115.6
18:32:10 290 0:02:51 72.079 116.0
18:34:17 291 0:02:07 72.327 116.4
18:36:23 292 0:02:06 72.576 116.8
18:38:28 293 0:02:05 72.825 117.2
18:40:35 294 0:02:08 73.073 117.6
18:42:33 295 0:01:58 73.322 118.0
18:44:28 296 0:01:54 73.570 118.4
18:46:20 297 0:01:53 73.819 118.8
18:48:12 298 0:01:52 74.067 119.2
18:50:03 299 0:01:51 74.316 119.6
18:52:07 300 0:02:04 74.564 120.0
18:54:11 301 0:02:03 74.813 120.4
18:56:20 302 0:02:09 75.061 120.8
18:58:33 303 0:02:13 75.310 121.2
19:00:43 304 0:02:10 75.559 121.6
19:02:54 305 0:02:12 75.807 122.0
19:05:09 306 0:02:15 76.056 122.4
19:07:31 307 0:02:22 76.304 122.8
19:09:39 308 0:02:08 76.553 123.2
19:11:48 309 0:02:09 76.801 123.6
19:13:57 310 0:02:08 77.050 124.0
19:16:01 311 0:02:04 77.298 124.4
19:18:05 312 0:02:04 77.547 124.8
19:20:16 313 0:02:12 77.796 125.2
19:22:30 314 0:02:13 78.044 125.6
19:26:49 315 0:04:19 78.293 126.0
19:28:57 316 0:02:08 78.541 126.4
19:31:01 317 0:02:04 78.790 126.8
19:33:04 318 0:02:03 79.038 127.2
19:35:10 319 0:02:06 79.287 127.6
19:37:18 320 0:02:08 79.535 128.0
19:39:28 321 0:02:10 79.784 128.4
19:41:33 322 0:02:04 80.032 128.8
19:43:38 323 0:02:05 80.281 129.2
19:45:42 324 0:02:03 80.530 129.6
19:47:44 325 0:02:02 80.778 130.0
19:49:49 326 0:02:06 81.027 130.4
19:51:52 327 0:02:02 81.275 130.8
19:54:10 328 0:02:19 81.524 131.2
19:56:29 329 0:02:19 81.772 131.6
19:58:41 330 0:02:12 82.021 132.0
20:00:57 331 0:02:16 82.269 132.4
20:03:15 332 0:02:18 82.518 132.8
20:05:31 333 0:02:16 82.766 133.2
20:07:47 334 0:02:17 83.015 133.6
20:10:02 335 0:02:15 83.264 134.0
20:12:19 336 0:02:16 83.512 134.4
20:14:34 337 0:02:15 83.761 134.8
20:16:53 338 0:02:19 84.009 135.2
20:19:11 339 0:02:19 84.258 135.6
20:21:28 340 0:02:17 84.506 136.0
20:23:48 341 0:02:20 84.755 136.4
20:26:09 342 0:02:21 85.003 136.8
20:28:28 343 0:02:19 85.252 137.2
20:30:47 344 0:02:19 85.501 137.6
20:33:12 345 0:02:24 85.749 138.0
20:35:36 346 0:02:24 85.998 138.4
20:37:57 347 0:02:21 86.246 138.8
20:40:16 348 0:02:19 86.495 139.2
20:42:35 349 0:02:19 86.743 139.6
20:44:56 350 0:02:21 86.992 140.0
20:47:18 351 0:02:22 87.240 140.4
20:49:40 352 0:02:22 87.489 140.8
20:52:01 353 0:02:21 87.737 141.2
20:54:22 354 0:02:21 87.986 141.6
20:56:42 355 0:02:20 88.235 142.0
20:59:08 356 0:02:27 88.483 142.4
21:01:31 357 0:02:23 88.732 142.8
21:03:42 358 0:02:10 88.980 143.2
21:05:47 359 0:02:06 89.229 143.6
21:08:03 360 0:02:15 89.477 144.0
21:10:26 361 0:02:23 89.726 144.4
21:12:51 362 0:02:25 89.974 144.8
21:15:14 363 0:02:23 90.223 145.2
21:17:38 364 0:02:24 90.471 145.6
21:20:03 365 0:02:26 90.720 146.0
21:22:20 366 0:02:17 90.969 146.4
21:24:34 367 0:02:14 91.217 146.8
21:26:50 368 0:02:16 91.466 147.2
21:29:05 369 0:02:16 91.714 147.6
21:31:18 370 0:02:13 91.963 148.0
21:33:29 371 0:02:11 92.211 148.4
21:35:35 372 0:02:06 92.460 148.8
21:37:42 373 0:02:07 92.708 149.2
21:39:48 374 0:02:06 92.957 149.6
21:41:57 375 0:02:09 93.206 150.0
21:44:06 376 0:02:09 93.454 150.4
21:46:13 377 0:02:07 93.703 150.8
21:48:20 378 0:02:07 93.951 151.2
21:50:42 379 0:02:22 94.200 151.6
21:53:05 380 0:02:23 94.448 152.0
21:55:25 381 0:02:20 94.697 152.4
21:57:45 382 0:02:20 94.945 152.8
22:00:08 383 0:02:23 95.194 153.2
22:02:32 384 0:02:24 95.442 153.6
22:04:44 385 0:02:12 95.691 154.0
22:06:58 386 0:02:14 95.940 154.4
22:09:11 387 0:02:13 96.188 154.8
22:11:24 388 0:02:13 96.437 155.2
22:13:35 389 0:02:11 96.685 155.6
22:15:45 390 0:02:10 96.934 156.0
22:17:53 391 0:02:07 97.182 156.4
22:19:58 392 0:02:06 97.431 156.8
22:22:02 393 0:02:04 97.679 157.2
22:24:10 394 0:02:08 97.928 157.6
22:26:16 395 0:02:06 98.176 158.0
22:28:23 396 0:02:07 98.425 158.4
22:30:31 397 0:02:08 98.674 158.8
22:32:35 398 0:02:03 98.922 159.2
22:34:39 399 0:02:04 99.171 159.6
22:36:41 400 0:02:03 99.419 160.0
22:38:36 401 0:01:54 99.668 160.4
22:40:26 402 0:01:50 99.916 160.8
22:42:32 403 0:02:06 100.165 161.2
22:44:41 404 0:02:09 100.413 161.6
22:46:52 405 0:02:11 100.662 162.0
22:49:03 406 0:02:12 100.910 162.4
22:51:14 407 0:02:10 101.159 162.8
22:53:24 408 0:02:10 101.408 163.2
22:55:32 409 0:02:08 101.656 163.6
22:57:41 410 0:02:09 101.905 164.0
22:59:52 411 0:02:10 102.153 164.4
23:05:11 412 0:05:20 102.402 164.8
23:07:36 413 0:02:24 102.650 165.2
23:10:01 414 0:02:26 102.899 165.6
23:12:43 415 0:02:41 103.147 166.0
23:14:51 416 0:02:09 103.396 166.4
23:17:08 417 0:02:17 103.645 166.8
23:19:31 418 0:02:23 103.893 167.2
23:21:55 419 0:02:24 104.142 167.6
23:24:18 420 0:02:23 104.390 168.0
23:26:38 421 0:02:20 104.639 168.4
23:28:56 422 0:02:19 104.887 168.8
23:31:18 423 0:02:22 105.136 169.2
23:33:39 424 0:02:21 105.384 169.6
23:36:02 425 0:02:22 105.633 170.0
23:38:25 426 0:02:23 105.881 170.4
23:40:48 427 0:02:23 106.130 170.8
23:43:10 428 0:02:22 106.379 171.2
23:45:46 429 0:02:35 106.627 171.6
23:48:26 430 0:02:41 106.876 172.0
23:51:02 431 0:02:36 107.124 172.4
23:53:35 432 0:02:32 107.373 172.8
23:55:57 433 0:02:22 107.621 173.2
23:58:22 434 0:02:26 107.870 173.6
0:00:48 435 0:02:26 108.118 174.0
0:03:43 436 0:02:55 108.367 174.4
0:06:11 437 0:02:29 108.615 174.8
0:08:35 438 0:02:23 108.864 175.2
0:10:59 439 0:02:24 109.113 175.6
0:13:26 440 0:02:26 109.361 176.0
0:15:54 441 0:02:28 109.610 176.4
0:18:19 442 0:02:25 109.858 176.8
0:20:41 443 0:02:22 110.107 177.2
0:23:51 444 0:03:09 110.355 177.6
0:26:24 445 0:02:34 110.604 178.0
0:28:55 446 0:02:31 110.852 178.4
0:31:22 447 0:02:27 111.101 178.8
0:33:47 448 0:02:25 111.350 179.2
0:36:11 449 0:02:24 111.598 179.6
0:38:36 450 0:02:25 111.847 180.0
0:41:01 451 0:02:25 112.095 180.4
0:44:28 452 0:03:26 112.344 180.8
0:46:44 453 0:02:17 112.592 181.2
0:49:01 454 0:02:17 112.841 181.6
0:51:17 455 0:02:16 113.089 182.0
0:53:29 456 0:02:12 113.338 182.4
0:55:41 457 0:02:11 113.586 182.8
0:58:02 458 0:02:22 113.835 183.2
1:00:24 459 0:02:22 114.084 183.6
1:05:09 460 0:04:44 114.332 184.0
1:07:29 461 0:02:20 114.581 184.4
1:09:53 462 0:02:24 114.829 184.8
1:12:15 463 0:02:23 115.078 185.2
1:14:39 464 0:02:23 115.326 185.6
1:16:59 465 0:02:21 115.575 186.0
1:19:18 466 0:02:19 115.823 186.4
1:21:55 467 0:02:36 116.072 186.8
1:24:14 468 0:02:20 116.320 187.2
1:26:31 469 0:02:17 116.569 187.6
1:28:55 470 0:02:24 116.818 188.0
1:31:16 471 0:02:21 117.066 188.4
1:33:34 472 0:02:18 117.315 188.8
1:35:51 473 0:02:17 117.563 189.2
1:38:09 474 0:02:18 117.812 189.6
1:40:25 475 0:02:16 118.060 190.0
1:42:41 476 0:02:16 118.309 190.4
1:44:58 477 0:02:17 118.557 190.8
1:47:21 478 0:02:23 118.806 191.2
1:49:41 479 0:02:19 119.054 191.6
1:52:02 480 0:02:21 119.303 192.0
1:54:18 481 0:02:16 119.552 192.4
1:56:36 482 0:02:18 119.800 192.8
1:58:55 483 0:02:19 120.049 193.2
2:01:43 484 0:02:48 120.297 193.6
2:04:09 485 0:02:26 120.546 194.0
2:06:34 486 0:02:25 120.794 194.4
2:08:59 487 0:02:25 121.043 194.8
2:11:23 488 0:02:25 121.291 195.2
2:13:47 489 0:02:23 121.540 195.6
2:16:11 490 0:02:24 121.789 196.0
2:18:34 491 0:02:24 122.037 196.4
2:20:58 492 0:02:24 122.286 196.8
2:23:24 493 0:02:26 122.534 197.2
2:25:50 494 0:02:26 122.783 197.6
2:28:19 495 0:02:29 123.031 198.0
2:31:08 496 0:02:49 123.280 198.4
2:33:34 497 0:02:26 123.528 198.8
2:35:54 498 0:02:20 123.777 199.2
2:38:22 499 0:02:27 124.025 199.6
2:40:52 500 0:02:30 124.274 200.0
2:43:16 501 0:02:24 124.523 200.4
2:45:39 502 0:02:23 124.771 200.8
2:48:03 503 0:02:24 125.020 201.2
2:50:29 504 0:02:26 125.268 201.6
2:52:52 505 0:02:23 125.517 202.0
2:55:15 506 0:02:23 125.765 202.4
2:57:39 507 0:02:24 126.014 202.8
3:02:20 508 0:04:41 126.262 203.2
3:04:46 509 0:02:26 126.511 203.6
3:07:14 510 0:02:28 126.759 204.0
3:09:35 511 0:02:20 127.008 204.4
3:11:57 512 0:02:23 127.257 204.8
3:14:20 513 0:02:23 127.505 205.2
3:16:40 514 0:02:20 127.754 205.6
3:19:00 515 0:02:19 128.002 206.0
3:21:21 516 0:02:22 128.251 206.4
3:23:41 517 0:02:19 128.499 206.8
3:25:55 518 0:02:14 128.748 207.2
3:28:25 519 0:02:30 128.996 207.6
3:30:52 520 0:02:27 129.245 208.0
3:33:40 521 0:02:48 129.494 208.4
3:36:09 522 0:02:30 129.742 208.8
3:38:34 523 0:02:25 129.991 209.2
3:41:01 524 0:02:27 130.239 209.6
3:43:35 525 0:02:34 130.488 210.0
3:46:01 526 0:02:27 130.736 210.4
3:48:31 527 0:02:30 130.985 210.8
3:51:19 528 0:02:47 131.233 211.2
3:53:51 529 0:02:32 131.482 211.6
3:56:18 530 0:02:28 131.730 212.0
3:58:43 531 0:02:24 131.979 212.4
4:02:40 532 0:03:57 132.228 212.8
4:05:06 533 0:02:25 132.476 213.2
4:07:37 534 0:02:31 132.725 213.6
4:10:05 535 0:02:28 132.973 214.0
4:12:32 536 0:02:28 133.222 214.4
4:14:57 537 0:02:25 133.470 214.8
4:17:23 538 0:02:27 133.719 215.2
4:19:49 539 0:02:26 133.967 215.6
4:22:15 540 0:02:26 134.216 216.0
4:24:41 541 0:02:26 134.464 216.4
4:27:07 542 0:02:25 134.713 216.8
4:29:32 543 0:02:26 134.962 217.2
4:32:02 544 0:02:29 135.210 217.6
4:34:55 545 0:02:53 135.459 218.0
4:37:28 546 0:02:33 135.707 218.4
4:40:01 547 0:02:33 135.956 218.8
4:42:36 548 0:02:35 136.204 219.2
4:45:09 549 0:02:32 136.453 219.6
4:47:41 550 0:02:33 136.701 220.0
4:50:13 551 0:02:31 136.950 220.4
4:52:46 552 0:02:34 137.198 220.8
4:55:17 553 0:02:30 137.447 221.2
4:57:44 554 0:02:28 137.696 221.6
5:00:07 555 0:02:23 137.944 222.0
5:03:52 556 0:03:46 138.193 222.4
5:06:23 557 0:02:31 138.441 222.8
5:08:55 558 0:02:31 138.690 223.2
5:11:24 559 0:02:29 138.938 223.6
5:13:50 560 0:02:26 139.187 224.0
5:16:19 561 0:02:29 139.435 224.4
5:18:53 562 0:02:34 139.684 224.8
5:21:32 563 0:02:39 139.933 225.2
5:23:59 564 0:02:27 140.181 225.6
5:26:22 565 0:02:22 140.430 226.0
5:28:45 566 0:02:24 140.678 226.4
5:31:13 567 0:02:27 140.927 226.8
5:33:36 568 0:02:24 141.175 227.2
5:37:22 569 0:03:45 141.424 227.6
5:39:46 570 0:02:24 141.672 228.0
5:42:09 571 0:02:23 141.921 228.4
5:44:28 572 0:02:19 142.169 228.8
5:46:47 573 0:02:18 142.418 229.2
5:49:04 574 0:02:17 142.667 229.6
5:51:20 575 0:02:16 142.915 230.0
5:53:34 576 0:02:14 143.164 230.4
5:55:47 577 0:02:14 143.412 230.8
5:58:00 578 0:02:13 143.661 231.2
6:00:23 579 0:02:23 143.909 231.6
6:02:43 580 0:02:20 144.158 232.0
6:08:08 581 0:05:25 144.406 232.4
6:10:30 582 0:02:22 144.655 232.8
6:12:53 583 0:02:23 144.903 233.2
6:15:14 584 0:02:22 145.152 233.6
6:17:35 585 0:02:21 145.401 234.0
6:19:52 586 0:02:17 145.649 234.4
6:22:06 587 0:02:14 145.898 234.8
6:24:24 588 0:02:18 146.146 235.2
6:26:41 589 0:02:18 146.395 235.6
6:28:59 590 0:02:18 146.643 236.0
6:31:13 591 0:02:14 146.892 236.4
6:33:28 592 0:02:15 147.140 236.8
6:35:41 593 0:02:13 147.389 237.2
6:38:00 594 0:02:19 147.638 237.6
6:40:22 595 0:02:22 147.886 238.0
6:43:11 596 0:02:49 148.135 238.4
6:45:26 597 0:02:15 148.383 238.8
6:47:43 598 0:02:18 148.632 239.2
6:50:03 599 0:02:19 148.880 239.6
6:52:22 600 0:02:20 149.129 240.0
6:54:44 601 0:02:21 149.377 240.4
6:57:10 602 0:02:26 149.626 240.8
6:59:34 603 0:02:24 149.874 241.2
7:01:51 604 0:02:17 150.123 241.6
7:06:23 605 0:04:32 150.372 242.0
7:08:46 606 0:02:23 150.620 242.4
7:11:06 607 0:02:20 150.869 242.8
7:13:23 608 0:02:17 151.117 243.2
7:15:36 609 0:02:13 151.366 243.6
7:17:44 610 0:02:07 151.614 244.0
7:19:51 611 0:02:08 151.863 244.4
7:22:06 612 0:02:14 152.111 244.8
7:24:12 613 0:02:06 152.360 245.2
7:26:15 614 0:02:03 152.608 245.6
7:28:16 615 0:02:02 152.857 246.0
7:30:24 616 0:02:08 153.106 246.4
7:32:42 617 0:02:18 153.354 246.8
7:34:58 618 0:02:16 153.603 247.2
7:37:12 619 0:02:14 153.851 247.6
7:39:15 620 0:02:03 154.100 248.0
7:41:15 621 0:02:00 154.348 248.4
7:43:17 622 0:02:02 154.597 248.8
7:45:24 623 0:02:06 154.845 249.2
7:47:27 624 0:02:03 155.094 249.6
7:49:31 625 0:02:04 155.343 250.0
7:51:35 626 0:02:04 155.591 250.4
