Across The Years on Camelback Ranch Loop
Laptimes of Across The Years 2011 - Across The Years 2011


Time of Day Lap LeadLap Lap Tm Speed
850 - Joe Fejes - 72hrd29
9:08:39.9 1 1 8:33.009 7.367
9:17:37.7 2 2 8:57.794 7.027
9:26:39.6 3 3 9:01.902 6.974
9:35:49.5 4 4 9:09.923 6.872
9:44:54.3 5 5 9:04.815 6.937
9:53:50.3 6 6 8:55.983 7.051
10:02:48.3 7 7 8:58.027 7.024
10:11:59.9 8 8 9:11.606 6.851
10:21:11.7 9 9 9:11.809 6.849
10:30:25.8 10 10 9:14.089 6.821
10:39:48.7 11 11 9:22.847 6.714
10:48:48.9 12 12 9:00.246 6.995
10:57:42.1 13 13 8:53.194 7.088
11:06:44.7 14 14 9:02.615 6.965
11:15:48.0 15 15 9:03.331 6.956
11:24:53.3 16 16 9:05.267 6.931
11:33:36.7 17 17 8:43.378 7.221
11:42:25.5 18 18 8:48.847 7.146
11:51:24.6 19 19 8:59.087 7.010
12:00:09.6 20 20 8:45.000 7.198
12:09:07.8 21 21 8:58.216 7.022
12:18:04.9 22 22 8:57.017 7.037
12:26:52.7 23 23 8:47.845 7.160
12:35:50.1 24 24 8:57.385 7.033
12:44:57.8 25 25 9:07.697 6.900
12:54:23.5 26 26 9:25.717 6.680
13:03:48.8 27 27 9:25.270 6.686
13:15:03.8 28 28 11:15.048 5.598
13:24:48.6 29 29 9:44.739 6.463
13:34:39.6 30 30 9:51.080 6.394
13:44:45.7 31 31 10:06.091 6.235
13:54:51.6 32 32 10:05.900 6.237
14:06:00.6 33 33 11:09.019 5.649
14:17:09.2 34 34 11:08.565 5.653
14:27:29.4 35 35 10:20.175 6.094
14:37:50.4 36 36 10:21.033 6.085
14:48:44.3 37 37 10:53.894 5.780
14:59:50.6 38 38 11:06.286 5.672
15:10:58.4 39 39 11:07.817 5.659
15:21:44.6 40 40 10:46.201 5.848
15:33:24.6 41 41 11:39.932 5.399
15:44:06.4 42 42 10:41.884 5.888
15:54:39.7 43 43 10:33.241 5.968
16:05:03.2 44 44 10:23.508 6.061
16:18:25.6 45 45 13:22.365 4.710
16:29:40.9 46 46 11:15.385 5.596
16:41:06.2 47 47 11:25.224 5.515
16:52:09.4 48 48 11:03.192 5.698
17:02:45.4 49 49 10:36.082 5.941
17:15:18.1 50 50 12:32.697 5.021
17:24:54.4 51 51 9:36.276 6.558
17:36:10.1 52 52 11:15.667 5.593
17:48:22.1 53 53 12:12.051 5.162
17:59:51.4 54 54 11:29.229 5.483
18:10:10.3 55 55 10:18.990 6.105
18:21:36.1 56 56 11:25.803 5.511
18:35:10.3 57 57 13:34.123 4.642
18:49:02.9 58 58 13:52.584 4.539
19:00:48.9 59 59 11:46.017 5.353
19:13:45.9 60 60 12:56.982 4.864
19:25:18.9 61 61 11:33.023 5.453
19:37:31.4 62 62 12:12.567 5.159
19:48:57.4 63 63 11:25.956 5.509
19:59:35.0 64 64 10:37.635 5.927
20:12:26.2 65 65 12:51.121 4.901
20:23:48.8 66 66 11:22.628 5.536
20:35:18.5 67 67 11:29.766 5.479
20:47:27.1 68 68 12:08.523 5.187
20:57:53.0 69 69 10:25.926 6.038
21:09:52.8 70 70 11:59.815 5.250
21:27:58.6 71 71 18:05.797 3.481
21:38:52.5 72 72 10:53.931 5.779
21:48:49.0 73 73 9:56.485 6.336
21:58:42.3 74 74 9:53.234 6.370
22:08:51.6 75 75 10:09.386 6.202
22:23:43.0 76 76 14:51.378 4.240
22:34:33.6 77 77 10:50.547 5.809
22:45:18.2 78 78 10:44.636 5.863
22:55:53.0 79 79 10:34.788 5.953
23:07:40.1 80 80 11:47.140 5.344
23:20:07.5 81 81 12:27.414 5.056
23:33:23.1 82 82 13:15.530 4.751
23:44:14.1 83 83 10:50.975 5.805
23:55:49.7 84 84 11:35.621 5.433
0:06:59.3 85 85 11:09.619 5.644
0:19:47.9 86 86 12:48.595 4.917
0:31:04.9 87 87 11:17.016 5.582
0:42:58.3 88 88 11:53.417 5.297
0:55:33.0 89 89 12:34.631 5.008
1:09:19.7 90 90 13:46.726 4.571
1:22:42.7 91 91 13:23.030 4.706
1:35:29.5 92 92 12:46.824 4.928
1:49:21.9 93 93 13:52.405 4.540
1:59:53.1 94 94 10:31.159 5.988
2:10:10.1 95 95 10:17.034 6.125
2:22:24.7 96 96 12:14.574 5.145
2:40:47.5 97 97 18:22.801 3.427
2:58:46.5 98 98 17:59.012 3.502
3:11:41.2 99 99 12:54.633 4.879
3:23:55.6 100 100 12:14.481 5.145
3:40:35.6 101 101 16:39.999 3.779
3:52:20.5 102 102 11:44.913 5.361
4:05:44.1 103 103 13:23.524 4.703
4:16:55.5 104 104 11:11.401 5.629
4:29:42.0 105 105 12:46.569 4.930
4:41:03.0 106 106 11:20.991 5.550
4:53:29.5 107 107 12:26.479 5.063
5:06:46.8 108 108 13:17.335 4.740
5:20:24.2 109 109 13:37.385 4.624
5:34:56.7 110 110 14:32.489 4.332
5:47:16.8 111 111 12:20.114 5.106
5:58:08.7 112 112 10:51.879 5.797
6:09:06.9 113 113 10:58.156 5.742
6:21:07.3 114 114 12:00.482 5.245
6:32:40.9 115 115 11:33.572 5.449
6:45:00.1 116 116 12:19.221 5.112
6:56:09.1 117 117 11:08.958 5.649
7:10:32.3 118 118 14:23.165 4.378
7:22:36.2 119 119 12:03.927 5.220
7:34:02.5 120 120 11:26.327 5.506
7:45:07.0 121 121 11:04.437 5.688
7:56:01.3 122 122 10:54.340 5.776
8:07:54.9 123 123 11:53.606 5.296
8:20:07.1 124 124 12:12.178 5.162
8:32:33.3 125 125 12:26.183 5.065
8:44:34.7 126 126 12:01.472 5.238
9:03:32.5 127 127 18:57.772 3.322
9:29:50.7 128 128 26:18.218 2.395
9:43:19.6 129 129 13:28.884 4.672
9:56:14.8 130 130 12:55.143 4.875
10:09:45.0 131 131 13:30.241 4.664
10:27:22.7 132 132 17:37.693 3.573
10:43:35.0 133 133 16:12.332 3.887
10:56:00.6 134 134 12:25.615 5.069
11:10:22.3 135 135 14:21.715 4.386
11:29:42.8 136 136 19:20.463 3.257
13:02:57.3 137 137 1:33:14.456 0.676
13:14:25.5 138 138 11:28.261 5.491
13:26:54.7 139 139 12:29.153 5.045
13:39:14.3 140 140 12:19.635 5.110
13:52:32.5 141 141 13:18.160 4.735
14:07:00.9 142 142 14:28.470 4.352
14:20:40.1 143 143 13:39.114 4.614
14:35:11.8 144 144 14:31.769 4.335
15:35:01.5 145 145 59:49.659 1.053
16:19:50.6 146 146 44:49.144 1.405
16:31:10.9 147 147 11:20.227 5.556
16:43:41.3 148 148 12:30.454 5.036
16:57:11.6 149 149 13:30.286 4.664
17:09:49.2 150 150 12:37.645 4.988
17:23:32.2 151 151 13:42.957 4.592
17:36:39.3 152 152 13:07.112 4.801
17:53:18.5 153 153 16:39.151 3.782
18:44:38.0 154 154 51:19.517 1.227
19:01:57.0 155 155 17:19.030 3.637
19:13:10.0 156 156 11:12.995 5.615
19:25:56.0 157 157 12:46.016 4.934
19:40:58.6 158 158 15:02.546 4.187
19:58:30.0 159 159 17:31.473 3.594
20:28:54.1 160 160 30:24.032 2.072
20:42:36.6 161 161 13:42.498 4.595
20:56:41.9 162 162 14:05.337 4.471
21:18:10.7 163 163 21:28.784 2.932
22:43:46.6 164 164 1:25:35.918 0.736
22:55:26.2 165 165 11:39.548 5.402
23:07:10.5 166 166 11:44.320 5.366
23:19:02.8 167 167 11:52.341 5.305
23:31:12.4 168 168 12:09.595 5.180
23:46:54.4 169 169 15:42.025 4.012
0:01:36.3 170 170 14:41.865 4.285
0:16:01.5 171 171 14:25.219 4.368
0:31:00.9 172 172 14:59.397 4.202
0:46:38.4 173 173 15:37.526 4.031
0:46:45.4 173 173 6.908 547.075
1:08:17.4 174 174 21:38.971 2.909
2:05:15.2 175 175 56:57.810 1.106
2:17:45.4 176 176 12:30.201 5.038
2:30:06.3 177 177 12:20.910 5.101
2:43:48.5 178 178 13:42.166 4.597
2:59:02.6 179 179 15:14.058 4.135
3:13:57.6 180 180 14:54.995 4.223
3:29:58.1 181 181 16:00.510 3.935
4:13:03.0 182 182 43:04.958 1.462
4:26:59.4 183 183 13:56.373 4.519
4:41:47.6 184 184 14:48.170 4.255
4:57:05.2 185 185 15:17.629 4.118
5:13:05.4 186 186 16:00.169 3.936
5:30:25.8 187 187 17:20.459 3.632
5:47:29.0 188 188 17:03.159 3.694
6:03:40.5 189 189 16:11.552 3.890
6:23:12.7 190 190 19:32.143 3.224
6:38:24.8 191 191 15:12.121 4.143
7:47:55.7 192 192 1:09:30.929 0.906
7:59:32.1 193 193 11:36.339 5.427
8:10:49.9 194 194 11:17.879 5.575
8:22:02.7 195 195 11:12.763 5.617
8:33:15.9 196 196 11:13.205 5.614
8:44:21.6 197 197 11:05.707 5.677
8:54:58.6 198 198 10:36.945 5.933
9:06:11.0 199 199 11:12.459 5.620
9:18:59.0 200 200 12:47.955 4.921
9:54:21.8 201 201 35:22.869 1.780
10:09:56.9 202 202 15:35.028 4.042
10:25:51.3 203 203 15:54.385 3.960
10:42:48.3 204 204 16:57.046 3.716
11:00:40.9 205 205 17:52.577 3.523
12:50:08.6 206 206 1:49:27.741 0.575
13:03:39.5 207 207 13:30.900 4.660
13:19:01.9 208 208 15:22.416 4.097
13:37:01.1 209 209 17:59.117 3.502
14:05:46.8 210 210 28:45.776 2.190
14:21:19.8 211 211 15:32.975 4.051
14:37:19.7 212 212 15:59.903 3.937
14:55:36.9 213 213 18:17.158 3.445
15:16:32.9 214 214 20:56.009 3.009
16:30:47.2 215 215 1:14:14.311 0.848
16:44:37.3 216 216 13:50.128 4.553
17:02:25.3 217 217 17:48.026 3.538
17:17:31.3 218 218 15:05.962 4.171
17:33:45.4 219 219 16:14.086 3.880
17:46:30.4 220 220 12:45.043 4.940
17:57:27.6 221 221 10:57.125 5.751
18:15:41.3 222 222 18:13.762 3.455
18:35:00.1 223 223 19:18.738 3.261
18:57:43.8 224 224 22:43.720 2.771
19:25:43.2 225 225 27:59.452 2.250
19:39:15.0 226 226 13:31.739 4.656
19:53:22.1 227 227 14:07.098 4.461
20:06:29.1 228 228 13:07.005 4.802
20:20:56.5 229 229 14:27.404 4.357
20:35:13.1 230 230 14:16.643 4.412
20:50:06.5 231 231 14:53.385 4.230
21:06:34.1 232 232 16:27.562 3.827
21:42:25.2 233 233 35:51.157 1.757
21:57:30.9 234 234 15:05.646 4.173
22:11:59.6 235 235 14:28.746 4.350
22:24:52.8 236 236 12:53.178 4.888
22:35:42.7 237 237 10:49.906 5.815
22:49:31.7 238 238 13:48.994 4.559
23:01:13.8 239 239 11:42.078 5.383
23:17:57.8 240 240 16:44.058 3.764
23:51:13.3 241 241 33:15.516 1.894
0:03:32.4 242 242 12:19.072 5.113
0:15:15.1 243 243 11:42.643 5.379
0:31:28.3 244 244 16:13.193 3.883
0:51:58.8 245 245 20:30.560 3.071
1:08:04.1 246 246 16:05.244 3.915
1:25:53.4 247 247 17:49.374 3.534
2:40:07.4 248 248 1:14:13.997 0.848
2:51:53.5 249 249 11:46.034 5.353
3:04:04.5 250 250 12:11.045 5.170
3:17:43.6 251 251 13:39.102 4.614
3:34:11.7 252 252 16:28.117 3.825
3:47:10.4 253 253 12:58.628 4.854
4:02:00.4 254 254 14:50.081 4.246
4:17:40.6 255 255 15:40.195 4.020
4:53:18.7 256 256 35:38.092 1.768
5:13:02.3 257 257 19:43.532 3.193
6:09:22.9 258 258 56:20.622 1.118
6:19:38.6 259 259 10:15.742 6.138
6:29:59.2 260 260 10:20.535 6.090
6:38:49.0 261 261 8:49.831 7.133
6:49:22.9 262 262 10:33.929 5.962
7:04:04.3 263 263 14:41.343 4.288
7:35:23.6 264 264 31:19.366 2.011
7:50:17.0 265 265 14:53.343 4.230
8:05:30.2 266 266 15:13.186 4.138
8:23:13.2 267 267 17:43.051 3.555
814 - Ed Ettinghausen - 72hrd29
9:10:38.2 1 1 10:25.840 6.039
9:20:59.3 2 2 10:21.133 6.084
9:31:07.6 3 3 10:08.229 6.213
9:41:39.4 4 5 10:31.783 5.982
9:52:10.2 5 6 10:30.871 5.990
10:03:18.4 6 7 11:08.126 5.656
10:14:08.7 7 8 10:50.385 5.811
10:24:58.9 8 10 10:50.128 5.813
10:36:13.4 9 11 11:14.533 5.603
10:47:13.7 10 12 11:00.323 5.723
10:58:16.7 11 13 11:02.971 5.700
11:09:17.1 12 14 11:00.356 5.723
11:20:53.5 13 15 11:36.440 5.426
11:31:48.4 14 16 10:54.894 5.771
11:42:23.3 15 18 10:34.921 5.952
11:52:53.3 16 19 10:29.985 5.999
12:04:11.2 17 20 11:17.936 5.575
12:14:30.8 18 21 10:19.533 6.100
12:25:37.9 19 22 11:07.152 5.665
12:36:20.2 20 24 10:42.259 5.884
12:48:11.4 21 25 11:51.239 5.314
12:58:51.7 22 26 10:40.325 5.902
13:10:00.4 23 27 11:08.620 5.652
13:20:42.0 24 28 10:41.691 5.889
13:31:26.7 25 29 10:44.644 5.862
13:43:16.3 26 30 11:49.596 5.326
13:55:04.1 27 32 11:47.833 5.339
14:07:27.7 28 33 12:23.541 5.083
14:18:28.0 29 34 11:00.309 5.723
14:29:43.0 30 35 11:15.055 5.598
14:41:06.9 31 36 11:23.870 5.526
14:52:35.9 32 37 11:29.026 5.485
15:03:56.5 33 38 11:20.583 5.553
15:16:46.7 34 39 12:50.196 4.907
15:27:39.7 35 40 10:52.984 5.788
15:39:35.2 36 41 11:55.501 5.282
15:49:17.0 37 42 9:41.766 6.496
15:59:52.5 38 43 10:35.524 5.947
16:09:50.5 39 44 9:58.069 6.319
16:20:40.8 40 45 10:50.207 5.812
16:31:02.7 41 46 10:21.945 6.076
16:43:50.6 42 47 12:47.888 4.922
16:55:10.7 43 48 11:20.107 5.557
17:07:23.6 44 49 12:12.879 5.157
17:19:14.4 45 50 11:50.864 5.316
17:31:04.3 46 51 11:49.833 5.324
17:45:49.4 47 52 14:45.166 4.269
17:58:23.5 48 53 12:34.020 5.012
18:10:12.6 49 55 11:49.172 5.329
18:21:35.5 50 55 11:22.862 5.534
18:37:29.4 51 57 15:53.950 3.962
18:49:29.9 52 58 12:00.490 5.245
19:00:48.1 53 58 11:18.156 5.573
19:14:59.2 54 60 14:11.141 4.440
19:30:41.5 55 61 15:42.307 4.011
19:42:35.9 56 62 11:54.323 5.291
19:54:03.7 57 63 11:27.819 5.494
20:05:26.4 58 64 11:22.702 5.536
20:17:11.7 59 65 11:45.302 5.358
20:32:10.1 60 66 14:58.427 4.206
20:44:16.9 61 67 12:06.820 5.200
20:56:23.4 62 68 12:06.466 5.202
21:08:47.6 63 69 12:24.183 5.078
21:21:28.3 64 70 12:40.691 4.968
21:34:42.3 65 71 13:14.061 4.759
21:47:50.4 66 72 13:08.097 4.795
21:59:24.9 67 74 11:34.480 5.442
22:14:03.7 68 75 14:38.833 4.300
22:28:17.0 69 76 14:13.287 4.429
22:41:44.6 70 77 13:27.576 4.680
22:56:16.2 71 79 14:31.603 4.336
23:09:22.7 72 80 13:06.530 4.805
23:22:01.1 73 81 12:38.403 4.983
23:35:08.1 74 82 13:06.965 4.802
23:48:13.2 75 83 13:05.116 4.814
0:00:13.6 76 84 12:00.389 5.246
0:22:20.1 77 86 22:06.453 2.849
0:34:43.7 78 87 12:23.679 5.082
0:47:29.1 79 88 12:45.324 4.938
0:59:18.9 80 89 11:49.808 5.324
1:12:44.9 81 90 13:26.053 4.689
1:28:00.0 82 91 15:15.108 4.130
1:46:11.5 83 92 18:11.452 3.463
2:12:13.8 84 95 26:02.327 2.419
2:29:10.7 85 96 16:56.866 3.717
2:45:56.6 86 97 16:45.912 3.757
3:01:00.3 87 98 15:03.745 4.182
3:16:24.6 88 99 15:24.240 4.089
3:32:55.2 89 100 16:30.673 3.815
3:55:36.1 90 102 22:40.876 2.777
4:12:10.8 91 103 16:34.706 3.799
4:34:02.5 92 105 21:51.692 2.881
4:51:07.4 93 106 17:04.867 3.687
5:31:37.4 94 109 40:30.028 1.555
5:31:41.5 94 109 4.059 931.065
5:49:38.8 95 111 18:01.351 3.495
6:08:16.8 96 112 18:38.042 3.380
6:27:09.8 97 114 18:53.038 3.335
6:54:53.3 98 116 27:43.438 2.272
7:14:40.7 99 118 19:47.437 3.183
7:31:43.9 100 119 17:03.191 3.694
7:48:12.3 101 121 16:28.421 3.823
8:04:28.4 102 122 16:16.037 3.872
8:20:42.2 103 124 16:13.843 3.881
8:36:40.4 104 125 15:58.218 3.944
8:53:08.4 105 126 16:28.014 3.825
17:05:58.5 106 149 8:12:50.074 0.128
17:18:28.5 107 150 12:29.973 5.039
17:32:06.6 108 151 13:38.123 4.619
17:44:32.8 109 152 12:26.150 5.065
17:58:24.8 110 153 13:52.047 4.542
18:11:43.2 111 153 13:18.425 4.733
18:23:35.7 112 153 11:52.426 5.305
18:37:10.9 113 153 13:35.196 4.636
18:50:53.3 114 154 13:42.444 4.595
19:03:29.6 115 155 12:36.274 4.997
19:15:53.1 116 156 12:23.485 5.083
19:31:18.4 117 157 15:25.322 4.084
19:44:16.9 118 158 12:58.473 4.855
19:56:34.0 119 158 12:17.144 5.127
20:10:00.7 120 159 13:26.690 4.685
20:23:41.0 121 159 13:40.335 4.607
20:37:48.6 122 160 14:07.580 4.459
20:52:33.3 123 161 14:44.674 4.272
21:07:42.7 124 162 15:09.413 4.156
21:23:28.3 125 163 15:45.646 3.996
21:40:35.0 126 163 17:06.709 3.681
21:55:12.3 127 163 14:37.248 4.308
22:11:03.2 128 163 15:50.926 3.974
22:26:52.4 129 163 15:49.135 3.982
22:42:20.0 130 163 15:27.641 4.074
22:57:14.6 131 165 14:54.607 4.224
23:13:48.5 132 166 16:33.931 3.802
23:28:51.5 133 167 15:02.932 4.185
23:43:25.5 134 168 14:34.045 4.324
0:01:27.0 135 169 18:01.443 3.495
0:15:17.2 136 170 13:50.232 4.552
0:30:39.1 137 171 15:21.921 4.099
0:44:23.3 138 172 13:44.216 4.585
0:57:01.6 139 173 12:38.298 4.984
1:07:56.9 140 173 10:55.290 5.767
1:21:22.4 141 174 13:25.502 4.692
1:34:05.8 142 174 12:43.380 4.951
1:47:16.4 143 174 13:10.648 4.780
2:01:51.1 144 174 14:34.619 4.321
2:20:29.5 145 176 18:38.419 3.379
3:00:03.2 146 179 39:33.679 1.592
3:17:19.6 147 180 17:16.404 3.646
3:33:31.9 148 181 16:12.367 3.887
3:50:07.5 149 181 16:35.589 3.796
4:13:06.0 150 182 22:58.509 2.742
4:29:47.1 151 183 16:41.038 3.775
4:47:49.8 152 184 18:02.701 3.491
5:26:34.3 153 186 38:44.569 1.626
5:47:32.6 154 188 20:58.301 3.003
6:22:35.5 155 189 35:02.879 1.797
6:38:52.6 156 191 16:17.052 3.868
6:59:24.3 157 191 20:31.741 3.068
7:37:02.5 158 191 37:38.185 1.674
7:49:20.8 159 192 12:18.286 5.119
8:03:14.2 160 193 13:53.405 4.535
8:19:22.0 161 194 16:07.864 3.905
8:37:15.3 162 196 17:53.219 3.521
8:48:56.3 163 197 11:41.040 5.391
9:00:45.4 164 198 11:49.048 5.330
9:16:15.1 165 199 15:29.708 4.065
9:32:00.6 166 200 15:45.567 3.997
9:49:45.6 167 200 17:44.937 3.549
10:05:54.0 168 201 16:08.462 3.902
10:22:49.3 169 202 16:55.292 3.722
10:38:00.5 170 203 15:11.155 4.148
10:53:58.4 171 204 15:57.874 3.945
11:10:55.4 172 205 16:57.047 3.716
11:31:28.2 173 205 20:32.756 3.066
11:48:50.9 174 205 17:22.724 3.624
12:05:28.5 175 205 16:37.581 3.788
12:21:11.1 176 205 15:42.685 4.009
12:35:34.4 177 205 14:23.225 4.378
12:50:40.8 178 206 15:06.427 4.169
13:10:44.3 179 207 20:03.549 3.140
13:29:57.8 180 208 19:13.421 3.277
13:48:45.3 181 209 18:47.532 3.352
14:05:08.2 182 209 16:22.858 3.845
14:25:24.9 183 211 20:16.745 3.106
14:43:17.1 184 212 17:52.192 3.525
15:01:11.6 185 213 17:54.536 3.517
15:19:08.4 186 214 17:56.768 3.510
15:36:48.7 187 214 17:40.338 3.564
15:55:09.9 188 214 18:21.135 3.432
16:13:10.0 189 214 18:00.136 3.499
16:36:46.7 190 215 23:36.689 2.668
16:54:59.3 191 216 18:12.643 3.459
17:12:10.7 192 217 17:11.339 3.664
17:34:48.3 193 219 22:37.602 2.784
17:45:44.3 194 219 10:56.032 5.761
17:57:27.0 195 220 11:42.645 5.379
18:15:41.5 196 222 18:14.509 3.453
18:36:30.8 197 223 20:49.335 3.025
18:36:48.7 197 223 17.853 211.684
19:15:52.3 198 224 39:21.547 1.600
19:46:35.7 199 226 30:43.304 2.050
20:10:08.3 200 228 23:32.600 2.675
20:36:07.3 201 230 25:59.059 2.424
21:03:11.0 202 231 27:03.658 2.328
21:23:52.3 203 232 20:41.342 3.044
21:43:42.8 204 233 19:50.520 3.174
22:06:03.5 205 234 22:20.647 2.819
22:30:28.9 206 236 24:25.457 2.579
22:52:41.9 207 238 22:12.936 2.835
1:49:00.9 208 247 2:56:18.992 0.357
2:09:04.4 209 247 20:03.488 3.140
2:28:15.5 210 247 19:11.168 3.283
2:49:52.9 211 248 21:37.376 2.913
3:21:14.9 212 251 31:22.003 2.008
3:43:07.1 213 252 21:52.164 2.880
4:04:23.7 214 254 21:16.675 2.960
7:23:44.0 215 263 3:19:20.265 0.316
7:41:39.2 216 264 17:55.226 3.515
7:59:52.7 217 265 18:13.442 3.456
8:13:54.3 218 266 14:01.602 4.490
8:25:55.6 219 267 12:01.361 5.239
8:36:23.5 220 267 10:27.857 6.019
8:45:57.5 221 267 9:33.970 6.584
8:54:03.8 222 267 8:06.390 7.770
955 - Charlotte Vasarhelyi - 72hrd29
9:10:42.1 1 1 10:38.961 5.915
9:21:19.5 2 2 10:37.405 5.929
9:32:12.3 3 4 10:52.789 5.789
9:43:17.7 4 5 11:05.404 5.680
9:54:01.8 5 6 10:44.176 5.867
10:05:14.5 6 7 11:12.637 5.618
10:17:37.5 7 9 12:23.033 5.086
10:28:34.1 8 10 10:56.554 5.756
10:39:08.8 9 11 10:34.775 5.954
10:50:04.7 10 12 10:55.889 5.762
11:01:28.0 11 13 11:23.277 5.531
11:13:05.2 12 15 11:37.224 5.420
11:25:35.0 13 16 12:29.726 5.041
11:37:19.7 14 17 11:44.719 5.363
11:48:57.4 15 18 11:37.767 5.416
12:00:30.2 16 20 11:32.766 5.455
12:12:04.4 17 21 11:34.222 5.444
12:26:30.0 18 22 14:25.562 4.366
12:38:30.1 19 24 12:00.067 5.248
12:50:29.4 20 25 11:59.370 5.253
13:02:51.3 21 26 12:21.823 5.094
13:21:18.4 22 28 18:27.151 3.413
13:35:06.0 23 30 13:47.566 4.567
13:47:47.0 24 31 12:41.046 4.966
13:59:35.6 25 32 11:48.549 5.334
14:11:54.4 26 33 12:18.858 5.115
14:24:44.5 27 34 12:50.081 4.908
14:38:35.2 28 36 13:50.736 4.549
14:52:05.4 29 37 13:30.137 4.665
15:04:28.5 30 38 12:23.162 5.085
15:17:04.7 31 39 12:36.201 4.998
15:30:39.1 32 40 13:34.325 4.641
15:45:10.0 33 42 14:30.970 4.339
15:57:48.5 34 43 12:38.508 4.982
16:11:30.2 35 44 13:41.634 4.600
16:24:59.8 36 45 13:29.597 4.668
16:38:39.6 37 46 13:39.823 4.610
16:51:53.3 38 47 13:13.735 4.761
17:04:42.5 39 49 12:49.154 4.913
17:20:03.1 40 50 15:20.579 4.105
17:33:41.5 41 51 13:38.416 4.618
17:48:49.2 42 53 15:07.727 4.163
18:02:16.9 43 54 13:27.657 4.679
18:17:27.6 44 55 15:10.712 4.150
18:35:37.0 45 57 18:09.468 3.469
18:55:52.6 46 58 20:15.527 3.109
19:10:28.0 47 59 14:35.394 4.317
19:24:26.0 48 60 13:58.083 4.509
19:41:38.5 49 62 17:12.428 3.660
19:56:20.3 50 63 14:41.795 4.286
20:13:34.3 51 65 17:14.037 3.655
20:30:03.8 52 66 16:29.536 3.819
20:52:30.1 53 68 22:26.305 2.807
21:09:00.8 54 69 16:30.662 3.815
21:25:15.8 55 70 16:14.970 3.876
21:45:04.5 56 72 19:48.681 3.179
22:02:55.7 57 74 17:51.229 3.528
22:18:08.6 58 75 15:12.875 4.140
22:33:08.4 59 76 14:59.795 4.200
22:49:17.5 60 78 16:09.099 3.900
23:05:29.8 61 79 16:12.321 3.887
23:24:05.1 62 81 18:35.284 3.389
23:42:06.3 63 82 18:01.272 3.495
0:02:11.7 64 84 20:05.352 3.135
0:33:45.2 65 87 31:33.499 1.996
0:53:57.3 66 88 20:12.087 3.118
1:08:14.9 67 89 14:17.645 4.406
1:23:32.9 68 91 15:17.960 4.117
1:37:35.3 69 92 14:02.384 4.486
1:51:56.3 70 93 14:20.999 4.389
2:10:54.9 71 95 18:58.642 3.319
3:41:04.3 72 101 1:30:09.380 0.699
4:03:52.9 73 102 22:48.597 2.761
4:03:59.6 73 102 6.694 564.564
4:36:14.4 74 105 32:21.531 1.947
4:36:40.6 74 105 26.163 144.448
4:54:08.7 75 107 17:54.242 3.518
5:20:48.0 76 109 26:39.317 2.363
5:41:55.9 77 110 21:07.945 2.981
6:05:22.3 78 112 23:26.364 2.687
9:22:38.0 79 127 3:17:15.758 0.319
9:40:19.6 80 128 17:41.523 3.560
9:55:52.4 81 129 15:32.839 4.051
10:11:58.5 82 131 16:06.082 3.912
10:27:53.2 83 132 15:54.678 3.959
10:43:15.1 84 132 15:21.958 4.099
10:55:03.5 85 133 11:48.393 5.335
11:07:01.0 86 134 11:57.527 5.267
11:20:11.9 87 135 13:10.847 4.779
11:35:15.1 88 136 15:03.209 4.184
11:48:54.9 89 136 13:39.839 4.610
12:03:18.7 90 136 14:23.756 4.375
12:19:08.1 91 136 15:49.392 3.981
12:36:35.6 92 136 17:27.478 3.608
12:52:49.2 93 136 16:13.590 3.882
13:06:55.2 94 137 14:06.033 4.467
13:21:44.9 95 138 14:49.758 4.247
13:42:32.4 96 140 20:47.409 3.030
13:58:45.8 97 141 16:13.447 3.882
14:15:39.7 98 142 16:53.886 3.727
14:31:45.1 99 143 16:05.413 3.915
14:49:41.9 100 144 17:56.768 3.510
15:06:33.7 101 144 16:51.819 3.735
15:27:44.1 102 144 21:10.431 2.975
15:46:32.3 103 145 18:48.192 3.350
16:02:06.6 104 145 15:34.310 4.045
16:30:23.2 105 146 28:16.566 2.228
16:47:11.3 106 148 16:48.140 3.749
17:04:57.5 107 149 17:46.164 3.545
17:32:34.0 108 151 27:36.540 2.281
17:49:50.4 109 152 17:16.388 3.647
18:08:34.9 110 153 18:44.511 3.361
18:25:53.7 111 153 17:18.810 3.638
18:42:25.2 112 153 16:31.496 3.812
18:58:24.2 113 154 15:58.971 3.941
19:15:48.8 114 156 17:24.613 3.618
19:33:25.1 115 157 17:36.270 3.578
19:52:15.3 116 158 18:50.250 3.344
20:10:36.5 117 159 18:21.175 3.432
20:32:17.5 118 160 21:40.962 2.905
21:51:23.0 119 163 1:19:05.531 0.796
22:18:40.7 120 163 27:17.741 2.308
0:38:40.0 121 172 2:19:59.289 0.450
1:15:33.2 122 174 36:53.159 1.708
1:36:16.4 123 174 20:43.251 3.040
1:55:54.7 124 174 19:38.300 3.207
2:15:10.5 125 175 19:15.755 3.270
2:35:34.8 126 177 20:24.304 3.087
2:55:28.0 127 178 19:53.229 3.167
3:16:13.9 128 180 20:45.910 3.033
3:37:10.7 129 181 20:56.799 3.007
3:59:10.9 130 181 22:00.172 2.863
4:19:19.0 131 182 20:08.057 3.128
5:26:41.6 132 186 1:07:22.650 0.935
5:44:56.5 133 187 18:14.893 3.452
6:05:08.3 134 189 20:11.739 3.119
6:24:15.7 135 190 19:07.462 3.294
